Norge









Sammendrag

Varmeste måned Juli 12.27 °C
Kaldeste måned Februar -7.18 °C
Average annual temperature 1.71 °C
Warmest year (1901-2012) 2011 3.28 °C
Coldest year (1901-2012) 1915 -0.23 °C
Average annual temperature trend (1901-2012) +0.0085 °C
Wettest month Oktober 120.03 mm
Driest month Mai 57.72 mm
Average annual precipitation 90.31 mm
Wettest year (1901-2012) 1983 2780.6 mm
Driest year (1901-2012) 1937 1728.6 mm
Average annual precipitation trend (1901-2012) +3.5541 mm
Month with highest average daily PEV Juni 2.87 mm
Month with lowest average daily PEV Januar 0.23 mm
Average daily PEV 1.25 mm
Year with highest average daily PEV (1901-2012) 2002 1.41 mm
Year with lowest average daily PEV (1901-2012) 1923 1.06 mm
Average annual daily PEV trend (1901-2012) +0.0007 mm
Month with highest cloudiness Oktober 74.57 %
Month with lowest cloudiness Februar 66.08 %
Average annual cloudiness 69.47 %
Year with highest average cloudiness (1901-2012) 1998 72.13 %
Year with lowest average cloudiness (1901-2012) 2003 67.28 %
Average annual cloudiness trend (1901-2012) -0.0067 %

Graf sammendrag

Summary graph for decades

Summary table of values and deviations for individual years

år

Gjennomsnitt

avvik

Total

avvik

Gjennomsnitt

avvik

Gjennomsnitt

avvik
°C
°C
%
mm
mm
%
mm
mm
%
%
%
1901 1.68 -0.03 -1.8 1886.2 -281.3 -13.0 1.31 0.05 4.0 68.9 -0.6
1902 0.17 -1.54 -90.1 1926.0 -241.5 -11.1 1.14 -0.11 -8.8 69.0 -0.5
1903 1.46 -0.25 -14.6 2147.6 -19.9 -0.9 1.20 -0.05 -4.0 69.2 -0.2
1904 0.90 -0.81 -47.4 1807.2 -360.3 -16.6 1.23 -0.03 -2.4 69.1 -0.4
1905 1.38 -0.33 -19.3 2218.8 51.3 2.4 1.23 -0.03 -2.4 69.2 -0.2
1906 1.57 -0.14 -8.2 2147.0 -20.5 -0.9 1.18 -0.07 -5.6 69.1 -0.4
1907 1.50 -0.21 -12.3 2065.2 -102.3 -4.7 1.24 -0.01 -0.8 69.1 -0.4
1908 1.52 -0.19 -11.1 2007.0 -160.5 -7.4 1.28 0.02 1.6 69.2 -0.3
1909 0.67 -1.04 -60.9 2125.4 -42.1 -1.9 1.16 -0.10 -8.0 69.1 -0.3
1910 1.88 0.17 9.9 1882.2 -285.3 -13.2 1.24 -0.01 -0.8 69.0 -0.5
1911 1.87 0.16 9.4 2043.6 -123.9 -5.7 1.25 0.00 0.0 68.9 -0.5
1912 1.08 -0.63 -36.9 1880.8 -286.7 -13.2 1.28 0.03 2.4 69.2 -0.2
1913 1.79 0.08 4.7 2022.4 -145.1 -6.7 1.26 0.00 0.0 69.4 -0.1
1914 2.08 0.37 21.7 2088.2 -79.3 -3.7 1.29 0.04 3.2 69.3 -0.2
1915 -0.23 -1.94 -113.5 1736.0 -431.5 -19.9 1.18 -0.07 -5.6 69.7 0.2
1916 1.31 -0.40 -23.4 2020.6 -146.9 -6.8 1.27 0.01 0.8 69.7 0.2
1917 0.34 -1.37 -80.2 2132.0 -35.5 -1.6 1.25 0.00 0.0 69.5 0.0
1918 1.71 0.00 0.0 1994.4 -173.1 -8.0 1.23 -0.02 -1.6 69.3 -0.2
1919 0.63 -1.08 -63.2 1781.2 -386.3 -17.8 1.27 0.01 0.8 69.2 -0.3
1920 2.55 0.84 49.2 2209.2 41.7 1.9 1.23 -0.03 -2.4 69.7 0.2
1921 1.68 -0.03 -1.8 2576.2 408.7 18.9 1.26 0.00 0.0 69.1 -0.4
1922 1.18 -0.53 -31.0 1993.4 -174.1 -8.0 1.21 -0.05 -4.0 69.9 0.4
1923 0.86 -0.85 -49.7 2032.8 -134.7 -6.2 1.06 -0.20 -16.0 70.3 0.8
1924 1.66 -0.05 -2.9 2163.0 -4.5 -0.2 1.20 -0.05 -4.0 69.9 0.4
1925 1.63 -0.08 -4.7 2202.0 34.5 1.6 1.28 0.02 1.6 70.4 0.9
1926 1.33 -0.38 -22.2 2094.6 -72.9 -3.4 1.23 -0.02 -1.6 70.2 0.7
1927 1.09 -0.62 -36.3 2024.6 -142.9 -6.6 1.18 -0.07 -5.6 70.4 0.9
1928 1.21 -0.50 -29.3 2004.6 -162.9 -7.5 1.18 -0.07 -5.6 70.3 0.8
1929 1.32 -0.39 -22.8 2163.4 -4.1 -0.2 1.18 -0.08 -6.4 70.2 0.7
1930 2.82 1.11 65.0 1996.0 -171.5 -7.9 1.28 0.02 1.6 70.1 0.6
1931 1.20 -0.51 -29.8 2012.0 -155.5 -7.2 1.13 -0.13 -10.4 70.3 0.8
1932 2.06 0.35 20.5 2291.4 123.9 5.7 1.19 -0.06 -4.8 70.4 0.9
1933 2.28 0.57 33.4 1809.8 -357.7 -16.5 1.29 0.04 3.2 70.2 0.7
1934 3.19 1.48 86.6 2334.2 166.7 7.7 1.24 -0.01 -0.8 70.1 0.6
1935 1.88 0.17 9.9 2123.4 -44.1 -2.0 1.18 -0.08 -6.4 70.4 0.9
1936 2.13 0.42 24.6 2077.0 -90.5 -4.2 1.28 0.03 2.4 70.2 0.7
1937 2.38 0.67 39.2 1728.6 -438.9 -20.2 1.31 0.05 4.0 70.1 0.7
1938 3.17 1.46 85.4 2533.4 365.9 16.9 1.36 0.10 8.0 70.6 1.1
1939 1.92 0.21 12.3 2061.6 -105.9 -4.9 1.28 0.02 1.6 70.2 0.8
1940 0.72 -0.99 -57.9 1937.2 -230.3 -10.6 1.30 0.05 4.0 70.2 0.7
1941 0.53 -1.18 -69.0 1804.4 -363.1 -16.8 1.31 0.05 4.0 70.0 0.5
1942 0.40 -1.31 -76.7 2160.0 -7.5 -0.3 1.17 -0.09 -7.2 70.1 0.6
1943 2.32 0.61 35.7 2345.0 177.5 8.2 1.33 0.08 6.4 70.5 1.0
1944 1.98 0.27 15.8 2141.2 -26.3 -1.2 1.24 -0.01 -0.8 70.3 0.8
1945 1.96 0.25 14.6 2024.8 -142.7 -6.6 1.30 0.05 4.0 70.0 0.6
1946 2.11 0.40 23.4 2117.4 -50.1 -2.3 1.28 0.03 2.4 70.2 0.7
1947 1.08 -0.63 -36.9 1796.4 -371.1 -17.1 1.31 0.05 4.0 69.7 0.3
1948 2.09 0.38 22.2 2376.6 209.1 9.6 1.33 0.07 5.6 69.9 0.4
1949 2.50 0.79 46.2 2438.4 270.9 12.5 1.26 0.00 0.0 69.8 0.4
1950 2.15 0.44 25.7 2070.4 -97.1 -4.5 1.27 0.01 0.8 70.1 0.6
1951 1.49 -0.22 -12.9 2022.6 -144.9 -6.7 1.23 -0.02 -1.6 70.1 0.7
1952 0.85 -0.86 -50.3 1943.4 -224.1 -10.3 1.17 -0.09 -7.2 69.9 0.4
1953 2.89 1.18 69.0 2422.4 254.9 11.8 1.36 0.10 8.0 69.0 -0.5
1954 1.85 0.14 8.2 2087.0 -80.5 -3.7 1.20 -0.05 -4.0 69.2 -0.3
1955 0.63 -1.08 -63.2 2042.6 -124.9 -5.8 1.16 -0.10 -8.0 69.3 -0.2
1956 0.92 -0.79 -46.2 1955.6 -211.9 -9.8 1.16 -0.10 -8.0 70.2 0.7
1957 1.78 0.07 4.1 2340.4 172.9 8.0 1.13 -0.13 -10.4 70.3 0.8
1958 1.05 -0.66 -38.6 2005.6 -161.9 -7.5 1.19 -0.06 -4.8 69.7 0.3
1959 2.63 0.92 53.8 2034.8 -132.7 -6.1 1.35 0.10 8.0 68.1 -1.4
1960 1.79 0.08 4.7 1741.0 -426.5 -19.7 1.28 0.03 2.4 70.5 1.0
1961 2.40 0.69 40.4 2408.2 240.7 11.1 1.31 0.05 4.0 70.0 0.5
1962 0.81 -0.90 -52.7 2207.0 39.5 1.8 1.13 -0.13 -10.4 70.0 0.5
1963 1.31 -0.40 -23.4 2065.6 -101.9 -4.7 1.32 0.06 4.8 69.9 0.4
1964 1.93 0.22 12.9 2567.2 399.7 18.4 1.29 0.04 3.2 68.3 -1.2
1965 0.82 -0.89 -52.1 1963.2 -204.3 -9.4 1.23 -0.03 -2.4 69.4 -0.1
1966 0.23 -1.48 -86.6 2063.2 -104.3 -4.8 1.13 -0.13 -10.4 69.6 0.1
1967 1.79 0.08 4.7 2561.6 394.1 18.2 1.16 -0.10 -8.0 69.7 0.2
1968 0.78 -0.93 -54.4 1941.2 -226.3 -10.4 1.18 -0.07 -5.6 69.7 0.2
1969 1.26 -0.45 -26.3 1869.8 -297.7 -13.7 1.37 0.11 8.8 68.8 -0.6
1970 1.10 -0.61 -35.7 1923.8 -243.7 -11.2 1.27 0.01 0.8 69.5 0.0
1971 1.47 -0.24 -14.0 2528.6 361.1 16.7 1.26 0.00 0.0 68.4 -1.0
1972 2.45 0.74 43.3 2039.8 -127.7 -5.9 1.24 -0.01 -0.8 69.2 -0.3
1973 1.64 -0.07 -4.1 2602.2 434.7 20.1 1.24 -0.01 -0.8 69.0 -0.5
1974 2.80 1.09 63.8 1996.6 -170.9 -7.9 1.23 -0.03 -2.4 70.3 0.9
1975 2.29 0.58 33.9 2671.2 503.7 23.2 1.23 -0.02 -1.6 69.6 0.1
1976 1.23 -0.48 -28.1 1854.2 -313.3 -14.5 1.32 0.06 4.8 68.7 -0.8
1977 1.10 -0.61 -35.7 1986.2 -181.3 -8.4 1.16 -0.10 -8.0 69.7 0.2
1978 0.87 -0.84 -49.2 2106.2 -61.3 -2.8 1.28 0.02 1.6 69.2 -0.3
1979 0.80 -0.91 -53.2 2169.0 1.5 0.1 1.13 -0.13 -10.4 69.5 0.0
1980 1.14 -0.57 -33.4 1920.0 -247.5 -11.4 1.30 0.05 4.0 69.2 -0.3
1981 0.54 -1.17 -68.5 2136.2 -31.3 -1.4 1.13 -0.12 -9.6 69.2 -0.3
1982 1.81 0.10 5.9 2339.4 171.9 7.9 1.22 -0.04 -3.2 68.9 -0.6
1983 1.90 0.19 11.1 2780.6 613.1 28.3 1.30 0.05 4.0 69.3 -0.2
1984 2.19 0.48 28.1 1991.2 -176.3 -8.1 1.21 -0.05 -4.0 69.0 -0.5
1985 0.42 -1.29 -75.5 2312.2 144.7 6.7 1.24 -0.01 -0.8 69.3 -0.2
1986 1.14 -0.57 -33.4 2115.6 -51.9 -2.4 1.30 0.05 4.0 69.3 -0.1
1987 0.78 -0.93 -54.4 2063.6 -103.9 -4.8 1.22 -0.04 -3.2 69.3 -0.2
1988 1.87 0.16 9.4 2397.4 229.9 10.6 1.32 0.06 4.8 69.3 -0.2
1989 2.97 1.26 73.7 2693.0 525.5 24.2 1.38 0.12 9.6 68.6 -0.9
1990 3.18 1.47 86.0 2605.8 438.3 20.2 1.34 0.09 7.2 68.9 -0.6
1991 2.33 0.62 36.3 2248.4 80.9 3.7 1.26 0.00 0.0 68.7 -0.8
1992 2.60 0.89 52.1 2566.6 399.1 18.4 1.36 0.10 8.0 68.3 -1.1
1993 1.73 0.02 1.2 2012.8 -154.7 -7.1 1.23 -0.02 -1.6 68.8 -0.6
1994 1.78 0.07 4.1 2226.2 58.7 2.7 1.26 0.00 0.0 68.9 -0.6
1995 1.80 0.09 5.3 2556.8 389.3 18.0 1.29 0.04 3.2 68.3 -1.1
1996 1.33 -0.38 -22.2 1938.8 -228.7 -10.6 1.24 -0.01 -0.8 68.0 -1.5
1997 2.44 0.73 42.7 2326.8 159.3 7.3 1.39 0.14 11.2 67.3 -2.2
1998 1.92 0.21 12.3 2356.8 189.3 8.7 1.26 0.00 0.0 72.1 2.7
1999 2.45 0.74 43.3 2603.8 436.3 20.1 1.31 0.05 4.0 69.1 -0.4
2000 2.91 1.20 70.2 2466.4 298.9 13.8 1.27 0.01 0.8 70.1 0.6
2001 1.78 0.07 4.1 2298.0 130.5 6.0 1.19 -0.06 -4.8 69.8 0.3
2002 2.63 0.92 53.8 2102.2 -65.3 -3.0 1.41 0.15 12.0 68.1 -1.3
2003 2.68 0.97 56.8 2347.6 180.1 8.3 1.37 0.11 8.8 67.3 -2.2
2004 2.80 1.09 63.8 2386.2 218.7 10.1 1.33 0.08 6.4 68.4 -1.1
2005 2.85 1.14 66.7 2605.8 438.3 20.2 1.32 0.06 4.8 69.9 0.4
2006 3.25 1.54 90.1 2428.0 260.5 12.0 1.39 0.14 11.2 67.4 -2.0
2007 2.83 1.12 65.5 2634.8 467.3 21.6 1.34 0.09 7.2 69.3 -0.1
2008 2.97 1.26 73.7 2354.8 187.3 8.6 1.34 0.09 7.2 69.3 -0.2
2009 2.61 0.90 52.7 2257.0 89.5 4.1 1.29 0.04 3.2 68.7 -0.8
2010 0.87 -0.84 -49.2 2008.0 -159.5 -7.4 1.23 -0.02 -1.6 69.8 0.3
2011 3.28 1.57 91.9 2616.8 449.3 20.7 1.33 0.07 5.6 69.3 -0.2
2012 2.07 0.36 21.1 2382.2 214.7 9.9 1.25 0.00 0.0 70.5 1.1

Summary deviations table by decades

år

Gjennomsnitt

avvik

Total

avvik

Gjennomsnitt

avvik

Gjennomsnitt

avvik
°C
°C
%
mm
mm
%
mm
mm
%
%
%
1901-1910 1.27 -0.44 -25.7 2021.3 -146.2 -6.7 1.22 -0.03 -2.4 69.09 -0.38
1911-1920 1.31 -0.40 -23.4 1990.8 -176.7 -8.2 1.25 0.00 0.0 69.38 -0.09
1921-1930 1.48 -0.23 -13.5 2125.1 -42.4 -2.0 1.21 -0.04 -3.2 70.07 0.60
1931-1940 2.09 0.38 22.2 2090.9 -76.6 -3.5 1.26 0.01 0.8 70.26 0.79
1941-1950 1.71 0.00 0.0 2127.5 -40.0 -1.8 1.28 0.03 2.4 70.05 0.58
1951-1960 1.59 -0.12 -7.0 2059.5 -108.0 -5.0 1.22 -0.03 -2.4 69.63 0.16
1961-1970 1.24 -0.47 -27.5 2157.1 -10.4 -0.5 1.24 -0.01 -0.8 69.47 0.00
1971-1980 1.58 -0.13 -7.6 2187.4 19.9 0.9 1.24 -0.01 -0.8 69.27 -0.20
1981-1990 1.68 -0.03 -1.8 2343.5 176.0 8.1 1.27 0.02 1.6 69.10 -0.37
1991-2000 2.13 0.42 24.6 2330.3 162.8 7.5 1.29 0.04 3.2 68.97 -0.50
2001-2010 2.53 0.82 48.0 2342.2 174.7 8.1 1.32 0.07 5.6 68.80 -0.67

Graph of deviations by decades

Graph of temperatures for individual years and months

Long-term temperature heatmap

Warmest and coldest months

Graph of average monthly temperature ranges

Graph of annual temperature deviations

Table of average monthly temperatures for individual decades

Måned Gjennomsnitt 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 -7.16 -6.450.71-8.20-1.04-6.330.83-6.051.11-8.48-1.32
2 -7.18 -7.080.10-6.900.28-7.22-0.04-6.770.41-7.51-0.33
3 -4.39 -4.76-0.37-4.85-0.46-4.370.02-4.89-0.50-4.79-0.40
4 -0.18 -0.53-0.35-0.54-0.36-0.41-0.23-0.52-0.34-0.040.14
5 4.97 4.04-0.934.71-0.264.41-0.565.210.244.78-0.19
6 9.39 9.12-0.279.15-0.248.42-0.979.490.109.22-0.17
7 12.27 11.37-0.9012.480.2112.24-0.0312.940.6712.800.53
8 11.09 10.03-1.0610.79-0.3010.94-0.1511.660.5711.210.12
9 7.22 6.86-0.366.66-0.566.94-0.287.280.067.790.57
10 2.09 2.00-0.091.10-0.991.26-0.832.150.062.120.03
11 -2.38 -3.55-1.17-2.56-0.18-3.07-0.69-1.241.14-2.110.27
12 -5.25 -5.79-0.54-6.10-0.85-5.080.17-4.171.08-4.450.80
Måned Gjennomsnitt 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 -7.16 -7.96-0.80-8.40-1.24-7.33-0.17-7.90-0.74-5.641.52-6.141.02
2 -7.18 -8.14-0.96-8.64-1.46-7.170.01-6.560.62-6.190.99-6.730.45
3 -4.39 -4.50-0.11-5.19-0.80-4.150.24-4.120.27-3.311.08-3.860.53
4 -0.18 -0.32-0.14-0.61-0.43-0.57-0.39-0.19-0.010.060.241.411.59
5 4.97 4.77-0.204.74-0.235.270.305.650.685.040.075.880.91
6 9.39 9.17-0.229.830.449.870.489.450.069.35-0.0410.150.76
7 12.27 12.17-0.1011.24-1.0312.24-0.0311.94-0.3312.20-0.0713.351.08
8 11.09 11.220.1310.92-0.1710.94-0.1510.59-0.5011.420.3312.221.13
9 7.22 7.280.067.300.086.55-0.676.92-0.307.590.378.040.82
10 2.09 2.260.172.780.691.55-0.542.860.772.100.012.580.49
11 -2.38 -1.870.51-2.69-0.31-3.04-0.66-2.48-0.10-2.240.14-1.880.50
12 -5.25 -5.010.24-6.38-1.13-5.220.03-6.01-0.76-4.850.40-4.700.55

Graph of average temperatures for individual months and decades

Graph of average temperature deviations for individual months and decades

Graph of average temperature ranges in individual decades

Graph of precipitation for individual years and months

Long-term precipitation heatmap

Wettest and driest months

Graph of annual precipitation deviations

Table of average monthly precipitation for individual decades

Måned Gjennomsnitt 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 102.54 121.2318.6995.65-6.89102.690.1597.54-5.0083.11-19.43
2 80.01 82.402.3979.69-0.3268.35-11.6688.058.0477.94-2.07
3 76.77 70.50-6.2770.99-5.7877.150.3864.37-12.4081.164.39
4 59.18 50.16-9.0262.813.6348.48-10.7058.89-0.2971.1812.00
5 57.72 54.75-2.9751.82-5.9063.615.8947.13-10.5955.58-2.14
6 73.52 57.76-15.7668.41-5.1175.411.8975.682.1679.576.05
7 86.54 78.87-7.6775.23-11.3184.36-2.1894.868.3275.80-10.74
8 99.21 106.227.0194.01-5.20103.824.6194.00-5.2197.40-1.81
9 114.56 89.50-25.06117.552.99112.72-1.84112.08-2.48118.804.24
10 120.03 106.14-13.8987.82-32.21122.522.49111.60-8.43126.606.57
11 106.44 98.87-7.57104.57-1.87101.07-5.37100.46-5.9894.33-12.11
12 107.20 94.23-12.9786.87-20.33102.35-4.85100.77-6.43102.26-4.94
Måned Gjennomsnitt 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 102.54 95.95-6.5985.56-16.9891.49-11.05117.4414.90121.5919.05116.2013.66
2 80.01 64.99-15.0272.65-7.3671.11-8.9082.182.17101.2621.2587.887.87
3 76.77 63.27-13.5086.039.2668.78-7.9982.635.8697.3320.5675.56-1.21
4 59.18 58.81-0.3752.49-6.6954.92-4.2664.205.0263.734.5562.663.48
5 57.72 56.31-1.4155.38-2.3455.30-2.4260.973.2560.572.8569.9312.21
6 73.52 76.482.9678.725.2074.130.6164.12-9.4083.9310.4171.70-1.82
7 86.54 90.093.5598.7812.2482.76-3.7894.698.1579.33-7.2193.006.46
8 99.21 99.670.4689.48-9.7393.86-5.35109.9210.71101.442.23102.343.13
9 114.56 104.75-9.81120.756.19132.5718.01124.439.8795.86-18.70127.0112.45
10 120.03 111.80-8.23140.4320.40119.06-0.97138.5318.50129.028.99123.583.55
11 106.44 98.51-7.9398.49-7.95126.3519.91113.386.94108.542.10122.9416.50
12 107.20 109.141.9499.78-7.42123.3716.17119.2612.06122.5715.37118.3211.12

Graph of average precipitation for individual months and decades

Graph of average precipitation deviations for individual months and decades

Graph of cloudiness for individual years and months

Long-term cloudiness heatmap

Least and most cloudy months

Graph of annual cloudiness deviations

Table of average monthly cloudiness for individual decades

Måned Gjennomsnitt 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 67.93 67.62-0.3167.47-0.4668.530.6068.740.8168.330.40
2 66.08 65.86-0.2266.02-0.0666.330.2567.020.9467.010.93
3 66.28 65.95-0.3366.04-0.2466.910.6367.431.1566.730.45
4 66.44 66.38-0.0666.960.5267.511.0767.791.3567.591.15
5 66.29 65.81-0.4866.21-0.0867.150.8666.990.7066.650.36
6 68.57 68.40-0.1768.570.0069.320.7569.270.7068.920.35
7 70.93 70.91-0.0271.080.1571.570.6471.750.8271.220.29
8 71.31 70.63-0.6870.90-0.4171.650.3471.04-0.2771.550.24
9 74.50 73.70-0.8074.25-0.2574.740.2475.020.5274.960.46
10 74.57 74.07-0.5074.640.0775.510.9475.661.0975.390.82
11 71.33 70.75-0.5871.32-0.0171.820.4972.290.9672.230.90
12 69.43 68.99-0.4469.10-0.3369.840.4170.110.6870.070.64
Måned Gjennomsnitt 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 67.93 68.220.2967.27-0.6667.86-0.0767.90-0.0366.95-0.9868.690.76
2 66.08 64.51-1.5765.51-0.5766.400.3265.85-0.2366.870.7965.92-0.16
3 66.28 65.94-0.3465.97-0.3166.360.0866.470.1965.64-0.6466.04-0.24
4 66.44 66.440.0066.890.4567.350.9165.69-0.7566.570.1362.47-3.97
5 66.29 67.301.0167.311.0265.38-0.9165.12-1.1765.58-0.7166.06-0.23
6 68.57 68.830.2668.670.1068.02-0.5568.660.0966.44-2.1368.21-0.36
7 70.93 71.170.2471.880.9571.150.2270.14-0.7969.71-1.2268.55-2.38
8 71.31 71.22-0.0971.470.1669.77-1.5470.63-0.6871.13-0.1873.602.29
9 74.50 74.890.3974.09-0.4174.02-0.4873.95-0.5575.621.1274.09-0.41
10 74.57 75.591.0274.46-0.1174.41-0.1674.24-0.3373.19-1.3872.95-1.62
11 71.33 71.380.0570.98-0.3570.99-0.3471.750.4270.57-0.7670.07-1.26
12 69.43 70.080.6569.15-0.2869.520.0968.80-0.6369.42-0.0168.91-0.52

Graph of average cloudiness for individual months and decades

Graph of average cloudiness deviations for individual months and decades

Graph of PEV for individual years and months

Long-term daily evapotranspiration heatmap

Graph of annual PEV deviations

Table of average monthly daily potential evapotranspiration for individual decades

Måned Gjennomsnitt 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 0.23 0.18-0.050.21-0.020.21-0.020.230.000.22-0.01
2 0.33 0.32-0.010.440.110.32-0.010.350.020.390.06
3 0.72 0.69-0.030.750.030.69-0.030.67-0.050.750.03
4 1.24 1.240.001.22-0.021.240.001.18-0.061.270.03
5 2.22 2.13-0.092.270.052.11-0.112.270.052.240.02
6 2.87 2.910.042.880.012.73-0.142.870.002.78-0.09
7 2.80 2.66-0.142.77-0.032.71-0.092.830.032.910.11
8 2.08 1.97-0.112.06-0.022.00-0.082.110.032.090.01
9 1.32 1.28-0.041.26-0.061.23-0.091.26-0.061.370.05
10 0.65 0.670.020.710.060.62-0.030.690.040.700.05
11 0.33 0.32-0.010.28-0.050.350.020.380.050.350.02
12 0.25 0.270.020.16-0.090.250.000.22-0.030.280.03
Måned Gjennomsnitt 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 0.23 0.16-0.070.230.000.20-0.030.260.030.320.090.250.02
2 0.33 0.26-0.070.350.020.27-0.060.390.060.360.030.24-0.09
3 0.72 0.770.050.70-0.020.71-0.010.69-0.030.730.010.730.01
4 1.24 1.250.011.19-0.051.18-0.061.23-0.011.250.011.420.18
5 2.22 2.18-0.042.13-0.092.270.052.280.062.250.032.230.01
6 2.87 2.76-0.112.900.032.950.082.83-0.042.85-0.023.040.17
7 2.80 2.75-0.052.64-0.162.870.072.820.022.880.083.010.21
8 2.08 2.090.012.130.052.100.022.04-0.042.160.082.160.08
9 1.32 1.30-0.021.31-0.011.22-0.101.320.001.420.101.470.15
10 0.65 0.57-0.080.650.000.60-0.050.680.030.63-0.020.670.02
11 0.33 0.350.020.340.010.25-0.080.370.040.30-0.030.340.01
12 0.25 0.23-0.020.270.020.23-0.020.270.020.290.040.300.05

Graph of average potential evapotranspiration for individual months and decades

Graph of average potential evapotranspiration deviations for individual months and decades


Enheter

Språk



Ikon


Temperatur

Luftfugtighet

Trykk

Vindhastighet

Vind vindkast

Nedbør

Solstråling

Snø

Tilsynelatende temperatur

Duggpunkt

UV

Synlighet

Skybase

Evapotranspirasjon

Temperatur inne

Fuktighet inne


Soloppgang

Solnedgang

Månen opp

Månen ned

Time

Menu

Fra

Til

Fullskjerm

Eksporter som bilde

Innstillinger

Hjemmeside

Webkamera

Tabell

Graf

Kart

Stabilt

Stigende

Fallende

Advarsel

Breddegrad

Lengdegrad

Historie

Solformørkelse

Måneformørkelse

GPS

Høyde

Dag

Måned

år

Høy temperatur

Lav temperatur

Dag

Natt

Vår

Sommer

Høst

Vinter