Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 2.3 | -3.7 | 3.9 | -2.8 | 6.8 | 1.4 | 15.7 | 5.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | -0.7 | -5.9 | 5.5 | 2.1 | 6.8 | 5.1 | 15.1 | 4.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | -0.1 | -6.7 | 7.3 | 3.3 | 6.8 | 5.2 | 15.5 | 3.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | -1.6 | -6.6 | 8.8 | 4.9 | 7.4 | 5.5 | 12.4 | 3.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 1.9 | -2.2 | 7.6 | 2.0 | 8.3 | 6.7 | 11.9 | 1.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 3.7 | -0.8 | 4.3 | -0.3 | 8.3 | 5.6 | 13.9 | 0.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 4.1 | -0.7 | 6.3 | -1.6 | 7.3 | 4.2 | 13.2 | 1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 1.1 | -3.8 | 4.3 | -0.4 | 7.3 | 3.9 | 11.6 | 3.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 0.9 | -1.3 | 4.1 | -2.7 | 9.7 | 1.8 | 16.1 | 2.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | -0.8 | -5.2 | 8.1 | -1.8 | 4.6 | 1.4 | 10.7 | 2.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | -2.3 | -6.9 | 8.4 | 1.7 | 4.4 | 1.3 | 10.5 | 6.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | -0.4 | -7.5 | 7.1 | -1.7 | 7.8 | -0.8 | 13.6 | 7.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 7.4 | -0.7 | 4.4 | -3.2 | 6.4 | -3.8 | 15.4 | 6.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 8.1 | 4.3 | 0.9 | -1.6 | 6.8 | -3.1 | 14.8 | 5.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 6.7 | 4.1 | 1.7 | -5.5 | 5.4 | -1.9 | 15.8 | 5.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 6.7 | 3.6 | -0.2 | -9.0 | 8.4 | 0.2 | 18.5 | 8.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 7.9 | 2.5 | 1.1 | -9.3 | 8.1 | -1.7 | 11.3 | 7.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 6.6 | 5.1 | 2.3 | -7.2 | 8.3 | 0.5 | 14.3 | 5.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 5.0 | -0.4 | 4.7 | -5.5 | 9.7 | -0.1 | 17.9 | 2.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 2.9 | -0.6 | 7.5 | -1.8 | 9.4 | -0.3 | 15.7 | 7.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 3.2 | 1.8 | 12.5 | 2.9 | 12.1 | 1.7 | 13.1 | 8.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 3.7 | 0.4 | 10.0 | 6.3 | 13.5 | 8.3 | 12.1 | 8.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 4.4 | 1.2 | 10.8 | 4.4 | 12.3 | 6.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 7.8 | 0.9 | 8.4 | 6.4 | 9.1 | 3.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 6.6 | 3.8 | 8.1 | 3.8 | 9.2 | 4.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 6.5 | 0.3 | 7.5 | 2.4 | 8.1 | 4.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 6.9 | 2.9 | 6.8 | 1.3 | 8.9 | 5.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 8.4 | 3.6 | 6.1 | 0.1 | 10.6 | 6.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 7.9 | 1.3 | 8.5 | 4.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 3.4 | -1.0 | 11.8 | 3.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 3.8 | -2.2 | 11.3 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 8.4 | 12.5 | 13.5 | 18.5 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
High average | 3.9 | 6.0 | 8.5 | 14.1 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 1.6 | 2.8 | 5.5 | 9.5 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low average | -0.7 | -0.5 | 2.6 | 4.9 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | -7.5 | -9.3 | -3.8 | 0.9 | --- | --- | --- | --- | --- | --- | --- | --- |
Color key | |||||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 > |
Script developed by Wim van der Kuil of PWS_Dashboard. The script uses the data from this station which is uploaded to Weather Underground.
WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro - Ryfylket Prema ovdje navedenim meteo informacijama nemojte donositi važne odluke koje se odnose na osobe ili imovinu. |
Zasluge, kontakt i . . . |
Klikk her. Alternativ webside om du vil se statistikk,rapport,graf,analyse og mye mer.