| Daily Summary for Saturday 14 March 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 44.4 | 39.9 | 9.3 | ESE ( 146/221 ) | 11.8 | 29.46 | 88 | 2.01 |
| Average | 41.4 | 37.0 | 2.9 | ESE #25/47 | 8.0 | 29.38 | 85 | 3.15 |
| Low | 40.1 | 36.0 | - | 3.7 | 29.32 | 80 | - | |
| Daily Tabular details for Saturday 14 March 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:00 | 40.6 | 36.0 | 3.1 | ESE | 11.8 | 29.32 | 86 | 0.99 |
| 00:15 | 41.0 | 37.0 | 3.1 | ESE | 9.3 | 29.32 | 85 | 0.99 |
| 00:30 | 40.8 | 37.0 | 3.7 | East | 8.1 | 29.32 | 86 | 0.99 |
| 00:45 | 40.5 | 37.0 | Calm | 6.8 | 29.33 | 87 | 2.01 | |
| 01:00 | 40.3 | 37.0 | 3.7 | East | 6.2 | 29.33 | 87 | 2.01 |
| 01:15 | 40.5 | 37.0 | Calm | 6.8 | 29.33 | 87 | 2.01 | |
| 01:30 | 40.8 | 37.0 | 3.1 | SE | 6.8 | 29.33 | 86 | 2.01 |
| 01:45 | 41.4 | 37.0 | 6.2 | East | 11.2 | 29.33 | 84 | - |
| 02:00 | 41.4 | 37.0 | 1.9 | ESE | 9.3 | 29.34 | 84 | - |
| 02:15 | 41.2 | 36.0 | 3.1 | SE | 9.3 | 29.34 | 84 | - |
| 02:30 | 41.4 | 36.0 | 1.2 | ESE | 9.9 | 29.34 | 83 | - |
| 02:45 | 40.8 | 36.0 | 6.2 | ESE | 9.3 | 29.34 | 85 | - |
| 03:00 | 41.5 | 36.0 | 6.2 | ESE | 9.3 | 29.34 | 83 | - |
| 03:15 | 41.4 | 37.0 | 3.1 | ESE | 8.1 | 29.34 | 84 | - |
| 03:30 | 41.2 | 37.0 | 3.7 | ESE | 11.2 | 29.35 | 85 | - |
| 03:45 | 41.2 | 36.0 | 8.1 | ESE | 9.9 | 29.35 | 84 | - |
| 04:00 | 41.0 | 36.0 | 1.9 | ENE | 9.9 | 29.35 | 85 | - |
| 04:15 | 41.0 | 36.0 | 3.7 | ESE | 11.2 | 29.36 | 85 | - |
| 04:30 | 41.2 | 37.0 | Calm | 9.3 | 29.36 | 84 | - | |
| 04:45 | 41.0 | 36.0 | 8.1 | East | 9.3 | 29.37 | 84 | - |
| 05:00 | 40.6 | 36.0 | 1.2 | SE | 8.1 | 29.37 | 86 | - |
| 05:15 | 40.6 | 37.0 | 1.9 | ESE | 8.1 | 29.38 | 87 | - |
| 05:30 | 41.2 | 37.0 | 3.1 | ESE | 6.8 | 29.38 | 86 | - |
| 05:45 | 41.5 | 37.0 | 1.2 | ESE | 11.2 | 29.38 | 85 | - |
| 06:00 | 40.6 | 37.0 | 6.8 | ESE | 9.3 | 29.39 | 87 | - |
| 06:15 | 40.5 | 37.0 | 6.2 | ESE | 9.9 | 29.39 | 87 | - |
| 06:30 | 40.3 | 37.0 | 9.3 | ESE | 11.2 | 29.38 | 88 | - |
| 06:45 | 40.6 | 37.0 | 3.7 | East | 9.9 | 29.39 | 86 | - |
| 07:00 | 40.6 | 37.0 | 3.7 | ESE | 9.3 | 29.39 | 86 | - |
| 07:15 | 40.1 | 36.0 | 1.9 | East | 6.8 | 29.39 | 87 | - |
| 07:30 | 40.8 | 36.0 | 1.2 | SSE | 6.8 | 29.40 | 85 | - |
| 07:45 | 41.2 | 36.0 | 1.9 | East | 8.1 | 29.40 | 84 | - |
| 08:00 | 40.8 | 36.0 | 1.2 | ESE | 3.7 | 29.41 | 84 | - |
| 08:15 | 40.5 | 36.0 | 3.1 | ESE | 3.7 | 29.41 | 85 | - |
| 08:30 | 41.2 | 36.0 | 3.7 | ESE | 6.2 | 29.42 | 84 | - |
| 08:45 | 41.4 | 37.0 | 1.9 | East | 3.7 | 29.42 | 85 | 0.99 |
| 09:00 | 41.0 | 37.0 | 1.2 | ESE | 3.7 | 29.43 | 87 | 2.01 |
| 09:15 | 42.1 | 39.0 | 1.9 | ESE | 5.0 | 29.44 | 88 | 2.01 |
| 09:30 | 43.5 | 39.0 | 1.9 | ESE | 3.7 | 29.44 | 86 | 2.01 |
| 09:45 | 42.8 | 37.9 | Calm | 3.7 | 29.44 | 85 | 0.99 | |
| 10:00 | 41.9 | 37.9 | Calm | 6.2 | 29.45 | 86 | - | |
| 10:15 | 43.7 | 39.9 | 3.1 | ESE | 6.2 | 29.44 | 87 | - |
| 10:30 | 44.4 | 37.9 | 1.9 | ESE | 6.8 | 29.45 | 80 | - |
| 10:45 | 43.3 | 37.9 | Calm | 11.2 | 29.45 | 82 | - | |
| 11:00 | 43.5 | 37.9 | Calm | 6.8 | 29.46 | 83 | - | |
| 11:15 | 44.4 | 37.9 | 3.1 | East | 8.1 | 29.46 | 80 | - |
| 11:30 | 44.2 | 39.0 | 1.9 | SE | 6.2 | 29.46 | 81 | - |
Download your copy of this data-set from WeatherUnderground
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro - Ryfylket Nikada se na ovim vremenskim informacijama ne zasnivajte na važnim odlukama koje bi mogle rezultirati ljudima ili imovinom. |
Zasluge, kontakt i . . . |
Klikk her. Alternativ webside om du vil se statistikk,rapport,graf,analyse og mye mer.