Daily Summary for Wednesday 23 April 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 57.7 | 48.9 | 3.1 | West ( 22/76 ) | 6.8 | 30.09 | 93 | - |
Average | 49.5 | 44.8 | 0.7 | Calm #39/69 | 2.2 | 30.07 | 85 | - |
Low | 44.1 | 42.1 | - | 0.0 | 30.04 | 67 | - | |
Daily Tabular details for Wednesday 23 April 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:00 | 47.7 | 44.1 | 1.2 | East | 1.9 | 30.04 | 87 | - |
00:15 | 47.7 | 44.1 | 1.2 | East | 1.9 | 30.04 | 87 | - |
00:30 | 47.7 | 44.1 | Calm | 1.9 | 30.04 | 88 | - | |
00:45 | 47.1 | 43.0 | Calm | 1.2 | 30.05 | 88 | - | |
01:00 | 46.9 | 43.0 | Calm | 1.2 | 30.05 | 88 | - | |
01:15 | 46.6 | 43.0 | Calm | 30.05 | 89 | - | ||
01:30 | 46.2 | 43.0 | 1.9 | East | 3.1 | 30.05 | 89 | - |
01:45 | 46.0 | 43.0 | 1.2 | East | 1.9 | 30.05 | 90 | - |
02:00 | 46.0 | 43.0 | Calm | 1.9 | 30.05 | 90 | - | |
02:15 | 46.0 | 43.0 | 1.2 | East | 1.2 | 30.05 | 90 | - |
02:30 | 45.9 | 43.0 | Calm | 1.9 | 30.05 | 90 | - | |
02:45 | 45.7 | 43.0 | Calm | 30.05 | 90 | - | ||
03:00 | 45.5 | 43.0 | Calm | 30.06 | 91 | - | ||
03:15 | 45.3 | 43.0 | Calm | 30.05 | 91 | - | ||
03:30 | 45.1 | 42.1 | Calm | 1.2 | 30.05 | 91 | - | |
03:45 | 45.0 | 42.1 | Calm | 30.05 | 91 | - | ||
04:00 | 45.1 | 43.0 | 1.2 | East | 1.9 | 30.06 | 92 | - |
04:15 | 45.1 | 43.0 | Calm | 1.2 | 30.06 | 92 | - | |
04:30 | 45.1 | 43.0 | Calm | 30.06 | 92 | - | ||
04:45 | 45.1 | 42.1 | Calm | 30.06 | 92 | - | ||
05:00 | 45.0 | 42.1 | Calm | 30.06 | 92 | - | ||
05:15 | 44.8 | 42.1 | Calm | 30.05 | 92 | - | ||
05:30 | 44.6 | 42.1 | Calm | 1.2 | 30.05 | 92 | - | |
05:45 | 44.4 | 42.1 | Calm | 30.05 | 92 | - | ||
06:00 | 45.0 | 43.0 | Calm | 1.9 | 30.05 | 93 | - | |
06:15 | 44.8 | 42.1 | Calm | 1.9 | 30.06 | 92 | - | |
06:30 | 44.2 | 42.1 | Calm | 1.2 | 30.06 | 92 | - | |
06:45 | 44.1 | 42.1 | Calm | 30.06 | 92 | - | ||
07:00 | 44.1 | 42.1 | Calm | 1.2 | 30.06 | 93 | - | |
07:15 | 44.4 | 42.1 | Calm | 1.9 | 30.06 | 93 | - | |
07:30 | 44.8 | 43.0 | 1.2 | East | 1.2 | 30.06 | 93 | - |
07:45 | 45.0 | 43.0 | Calm | 1.2 | 30.06 | 93 | - | |
08:00 | 45.1 | 43.0 | Calm | 1.2 | 30.07 | 93 | - | |
08:15 | 45.3 | 43.0 | Calm | 1.9 | 30.07 | 93 | - | |
08:30 | 45.9 | 44.1 | Calm | 1.2 | 30.07 | 93 | - | |
08:45 | 46.2 | 44.1 | Calm | 30.07 | 93 | - | ||
09:00 | 46.8 | 44.1 | Calm | 1.2 | 30.08 | 92 | - | |
09:15 | 47.7 | 45.0 | Calm | 1.2 | 30.08 | 92 | - | |
09:30 | 47.8 | 45.0 | Calm | 1.9 | 30.08 | 90 | - | |
09:45 | 48.6 | 45.0 | Calm | 1.9 | 30.08 | 89 | - | |
10:00 | 49.5 | 46.0 | Calm | 1.9 | 30.08 | 88 | - | |
10:15 | 50.2 | 46.0 | Calm | 1.9 | 30.09 | 86 | - | |
10:30 | 50.5 | 46.0 | 1.2 | South | 1.9 | 30.09 | 85 | - |
10:45 | 50.4 | 45.0 | 1.2 | WSW | 3.7 | 30.09 | 84 | - |
11:00 | 50.5 | 46.0 | 1.9 | West | 3.7 | 30.09 | 85 | - |
11:15 | 50.5 | 46.0 | 3.1 | West | 3.7 | 30.09 | 85 | - |
11:30 | 51.6 | 46.0 | Calm | 3.1 | 30.09 | 83 | - | |
11:45 | 53.1 | 46.0 | 1.9 | WSW | 3.1 | 30.09 | 77 | - |
12:00 | 53.4 | 46.9 | 1.2 | WSW | 3.1 | 30.09 | 79 | - |
12:15 | 54.3 | 46.9 | 3.1 | SSW | 3.1 | 30.09 | 77 | - |
12:30 | 54.0 | 48.0 | Calm | 5.0 | 30.09 | 80 | - | |
12:45 | 55.6 | 48.0 | 1.2 | WNW | 3.7 | 30.09 | 76 | - |
13:00 | 54.1 | 46.9 | 1.2 | West | 6.8 | 30.09 | 78 | - |
13:15 | 54.3 | 48.0 | 1.2 | NNE | 6.2 | 30.09 | 79 | - |
13:30 | 54.0 | 48.0 | 1.2 | NE | 3.1 | 30.09 | 80 | - |
13:45 | 54.1 | 46.9 | Calm | 3.7 | 30.09 | 78 | - | |
14:00 | 53.8 | 48.0 | 1.2 | NNW | 3.7 | 30.09 | 81 | - |
14:15 | 56.1 | 48.0 | 1.2 | NNW | 5.0 | 30.09 | 75 | - |
14:30 | 56.5 | 48.0 | 1.2 | SW | 3.7 | 30.09 | 74 | - |
14:45 | 56.1 | 48.9 | Calm | 5.0 | 30.09 | 77 | - | |
15:00 | 56.7 | 48.9 | 1.9 | SSW | 3.7 | 30.09 | 76 | - |
15:15 | 57.0 | 48.9 | 1.2 | West | 3.7 | 30.09 | 75 | - |
15:30 | 57.4 | 48.9 | 1.9 | WSW | 6.2 | 30.09 | 73 | - |
15:45 | 57.2 | 48.9 | 1.9 | West | 3.7 | 30.08 | 74 | - |
16:00 | 57.7 | 48.9 | 1.9 | West | 3.1 | 30.08 | 74 | - |
16:15 | 57.7 | 48.0 | 1.2 | West | 3.1 | 30.08 | 70 | - |
16:30 | 57.6 | 46.9 | 1.2 | West | 3.1 | 30.08 | 70 | - |
16:45 | 57.4 | 46.9 | 3.1 | WSW | 3.7 | 30.08 | 69 | - |
17:00 | 57.4 | 46.0 | 1.2 | SW | 3.7 | 30.08 | 67 | - |
Download your copy of this data-set from WeatherUnderground
WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro - Ryfylket Nikada se na ovim vremenskim informacijama ne zasnivajte na važnim odlukama koje bi mogle rezultirati ljudima ili imovinom. |
Zasluge, kontakt i . . . |
Klikk her. Alternativ webside om du vil se statistikk,rapport,graf,analyse og mye mer.