Menu       Home   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Sunday 15 June 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High70.5 60.1 11.8 NE ( 47/184 ) 19.9 30.02 86 -
Average66.7 57.0 1.8 Calm #22/64 6.6 29.97 72 -
Low61.9 52.0 -   0.0 29.94 52 -
Daily Tabular details for Sunday 15 June 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:00 70.5 52.0 1.9 SE 19.9 30.02 52 -
00:15 70.0 52.0 1.9 SSW 6.8 30.02 53 -
00:30 70.0 52.0 5.0 SE 14.3 30.02 54 -
00:45 69.6 53.1 1.2 SW 11.8 30.01 56 -
01:00 70.0 53.1 3.1 NE 14.9 30.01 56 -
01:15 70.0 53.1 6.8 NE 19.3 30.01 56 -
01:30 70.0 54.0 11.8 NE 16.2 30.00 57 -
01:45 69.8 54.0 1.9 NE 11.8 30.00 58 -
02:00 70.0 54.0 1.9 NW 9.9 29.99 58 -
02:15 69.8 54.0   Calm 11.8 29.99 59 -
02:30 68.7 54.0 1.2 SE 11.2 29.99 61 -
02:45 68.2 55.0 3.1 East 6.2 29.99 63 -
03:00 68.5 55.0 1.9 SSE 9.9 29.98 62 -
03:15 68.7 55.0   Calm 9.9 29.99 63 -
03:30 68.2 55.0   Calm 3.1 29.98 64 -
03:45 67.8 55.9   Calm 3.7 29.98 65 -
04:00 67.6 55.0   Calm 8.1 29.97 65 -
04:15 67.3 55.9 5.0 ENE 5.0 29.96 67 -
04:30 68.0 55.9 1.2 NE 3.7 29.96 67 -
04:45 67.1 57.0 3.1 ENE 11.2 29.96 70 -
05:00 67.6 57.0 3.1 WNW 5.0 29.96 70 -
05:15 67.8 57.9   Calm 3.7 29.95 70 -
05:30 67.3 57.0   Calm 3.1 29.94 71 -
05:45 66.7 57.9   Calm 3.1 29.94 74 -
06:00 65.7 57.9   Calm 3.7 29.94 77 -
06:15 64.9 57.9 3.7 East 6.2 29.94 79 -
06:30 65.3 57.9 1.2 East 3.7 29.94 78 -
06:45 65.3 57.9   Calm 1.2 29.94 77 -
07:00 64.9 57.9 1.2 East 1.9 29.95 78 -
07:15 65.5 57.9 3.7 East 5.0 29.95 76 -
07:30 66.6 57.9   Calm 8.1 29.95 75 -
07:45 65.8 57.9 3.1 NE 3.7 29.95 76 -
08:00 65.5 57.9   Calm 5.0 29.96 77 -
08:15 65.1 57.9   Calm 1.2 29.96 79 -
08:30 65.1 59.0   Calm   29.96 80 -
08:45 64.9 60.1   Calm 1.9 29.96 84 -
09:00 64.4 57.9 1.2 SW 3.7 29.96 81 -
09:15 62.2 57.0 1.2 WNW 5.0 29.97 84 -
09:30 61.9 57.0 1.9 WSW 6.2 29.97 86 -
09:45 61.9 57.0 3.1 NW 8.1 29.97 86 -
10:00 62.2 57.9   Calm 3.1 29.96 86 -
10:15 62.6 57.0 1.2 West 3.7 29.96 84 -
10:30 63.0 57.9   Calm 3.1 29.97 84 -
10:45 63.0 57.9 1.2 NW 3.7 29.97 84 -
11:00 63.1 57.9   Calm 1.9 29.97 84 -
11:15 64.2 57.9 1.9 West 3.7 29.97 82 -
11:30 65.1 59.0   Calm 1.9 29.98 81 -
11:45 64.2 57.9 1.2 NNW 1.9 29.98 81 -
12:00 64.8 59.0   Calm 3.1 29.98 81 -
12:15 64.4 59.0 1.9 WSW 3.1 29.98 82 -
12:30 64.8 59.0   Calm 3.1 29.97 82 -
12:45 66.9 60.1   Calm 3.1 29.97 79 -
13:00 68.5 60.1 1.2 WNW 3.1 29.97 75 -
13:15 69.1 60.1 1.9 NW 6.2 29.97 75 -
13:30 68.4 60.1 3.7 WSW 6.8 29.97 75 -
13:45 68.7 59.0 1.2 NW 6.8 29.98 73 -
14:00 68.2 59.0 1.9 NW 3.7 29.97 74 -
14:15 69.3 60.1 1.2 NE 8.1 29.96 73 -
14:30 69.1 59.0 1.9 West 9.3 29.96 72 -
14:45 69.1 60.1 1.2 ENE 9.3 29.96 74 -
15:00 67.6 59.0 1.9 NNW 11.2 29.96 73 -
15:15 68.0 59.0 3.1 North 11.2 29.96 73 -
15:30 67.3 57.9 6.8 West 13.0 29.96 72 -
15:45 66.9 57.9 6.2 NNW 11.2 29.96 73 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Klikk her. Alternativ webside om du vil se statistikk,rapport,graf,analyse og mye mer.