Menu       Strona główna   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Sunday 26 January 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High43.0 37.0 9.3 ESE ( 58/232 ) 16.2 29.57 86 4.02
Average41.4 34.9 2.9 ESE #11/50 9.0 29.55 79 4.33
Low40.3 32.0 -   3.7 29.49 66 -
Daily Tabular details for Sunday 26 January 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:00 40.6 36.0 3.1 NW 16.2 29.50 83 2.01
00:15 40.3 36.0 1.2 NNW 13.0 29.49 86 4.02
00:30 40.8 36.0 3.1 WSW 9.3 29.50 85 4.02
00:45 41.2 36.0 1.9 NNW 8.1 29.51 84 2.99
01:00 41.2 37.0   Calm 5.0 29.51 85 2.01
01:15 41.2 36.0 6.2 West 9.3 29.52 84 0.99
01:30 41.2 36.0 1.9 West 6.8 29.53 82 0.99
01:45 40.6 36.0 1.9 WNW 8.1 29.54 84 0.99
02:00 41.2 36.0 1.2 WSW 5.0 29.54 83 0.99
02:15 41.4 36.0   Calm 6.8 29.55 84 -
02:30 41.4 36.0 1.9 NW 3.7 29.55 83 -
02:45 41.2 37.0   Calm 3.7 29.56 85 -
03:00 41.5 36.0 3.1 West 6.2 29.56 83 -
03:15 41.7 36.0   Calm 8.1 29.56 81 -
03:30 41.7 36.0   Calm 6.8 29.56 81 -
03:45 42.3 37.0 1.9 SW 14.9 29.56 81 -
04:00 42.1 36.0 1.9 SSW 8.1 29.56 80 -
04:15 42.1 36.0 1.9 WNW 9.3 29.56 80 -
04:30 42.1 36.0 8.1 SSE 11.8 29.57 79 -
04:45 42.3 36.0 3.1 SSW 9.9 29.56 80 -
05:00 42.1 37.0 3.7 WSW 6.2 29.56 82 -
05:15 41.5 37.0 5.0 SSW 6.2 29.56 83 -
05:30 41.4 37.0 1.9 South 8.1 29.57 85 -
05:45 41.4 37.0 1.9 ESE 6.8 29.56 85 -
06:00 41.2 36.0   Calm 9.3 29.56 82 -
06:15 40.5 35.1 1.9 ESE 6.2 29.56 83 -
06:30 40.6 35.1 1.9 SE 6.2 29.56 82 -
06:45 40.6 35.1 1.2 ESE 5.0 29.56 81 -
07:00 40.6 35.1 1.9 ESE 6.8 29.57 80 -
07:15 40.6 34.0 1.2 ESE 6.8 29.57 79 -
07:30 41.0 34.0 1.9 ESE 9.9 29.56 77 -
07:45 40.8 34.0   Calm 8.1 29.57 78 -
08:00 40.8 34.0 3.7 ESE 9.3 29.57 77 -
08:15 41.2 33.1 6.2 East 11.2 29.57 74 -
08:30 41.2 34.0 5.0 SSE 6.8 29.57 75 -
08:45 41.4 33.1 5.0 ENE 11.2 29.57 74 -
09:00 41.2 33.1 3.1 SSE 13.0 29.57 75 -
09:15 40.8 33.1 1.9 SE 9.3 29.57 75 -
09:30 41.2 33.1 3.7 ESE 13.0 29.56 74 -
09:45 41.0 33.1 9.3 East 9.9 29.55 73 -
10:00 41.2 33.1 1.9 SSE 11.2 29.55 74 -
10:15 41.4 33.1 1.2 ESE 13.0 29.54 73 -
10:30 41.2 33.1 9.3 ESE 11.2 29.54 73 -
10:45 41.4 33.1 3.7 East 11.8 29.54 72 -
11:00 41.5 32.0 8.1 ESE 13.0 29.53 71 -
11:15 41.7 32.0 3.1 South 11.2 29.53 70 -
11:30 42.1 32.0 5.0 East 11.8 29.53 69 -
11:45 42.4 32.0 1.9 SE 8.1 29.53 67 -
12:00 42.6 32.0 6.2 SSE 9.9 29.52 67 -
12:15 43.0 32.0 1.2 South 9.3 29.52 66 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Klikk her. Alternativ webside om du vil se statistikk,rapport,graf,analyse og mye mer.