| Daily Summary for Wednesday 11 February 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 31.8 | 21.0 | 11.2 | ENE ( 18/122 ) | 16.8 | 29.47 | 75 | - |
| Average | 26.4 | 15.8 | 1.5 | Calm #20/50 | 4.7 | 29.41 | 64 | - |
| Low | 23.2 | 12.9 | - | 0.0 | 29.37 | 57 | - | |
| Daily Tabular details for Wednesday 11 February 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:00 | 24.4 | 16.0 | Calm | 1.9 | 29.47 | 72 | - | |
| 00:15 | 24.8 | 16.0 | 1.9 | NNE | 3.1 | 29.47 | 69 | - |
| 00:30 | 25.2 | 15.1 | Calm | 3.1 | 29.47 | 66 | - | |
| 00:45 | 24.8 | 17.1 | Calm | 3.1 | 29.46 | 71 | - | |
| 01:00 | 25.0 | 17.1 | 1.9 | East | 3.7 | 29.45 | 71 | - |
| 01:15 | 24.8 | 17.1 | Calm | 9.3 | 29.45 | 71 | - | |
| 01:30 | 25.3 | 17.1 | Calm | 3.1 | 29.45 | 70 | - | |
| 01:45 | 26.1 | 17.1 | 1.2 | WNW | 3.7 | 29.44 | 70 | - |
| 02:00 | 25.3 | 16.0 | 1.9 | NW | 3.1 | 29.44 | 69 | - |
| 02:15 | 25.2 | 16.0 | 1.2 | NNE | 3.1 | 29.44 | 68 | - |
| 02:30 | 26.4 | 15.1 | 5.0 | NE | 9.3 | 29.44 | 62 | - |
| 02:45 | 27.7 | 15.1 | 1.9 | SSW | 11.2 | 29.44 | 59 | - |
| 03:00 | 27.7 | 15.1 | 1.2 | NNE | 8.1 | 29.43 | 60 | - |
| 03:15 | 27.9 | 15.1 | 1.9 | West | 9.3 | 29.42 | 60 | - |
| 03:30 | 27.7 | 15.1 | 1.9 | NE | 11.8 | 29.42 | 58 | - |
| 03:45 | 28.0 | 15.1 | 11.2 | ENE | 16.8 | 29.42 | 58 | - |
| 04:00 | 27.9 | 15.1 | 3.1 | SE | 9.9 | 29.42 | 59 | - |
| 04:15 | 27.7 | 15.1 | 6.2 | SSE | 11.8 | 29.41 | 60 | - |
| 04:30 | 27.7 | 15.1 | 1.2 | South | 9.3 | 29.41 | 60 | - |
| 04:45 | 27.9 | 15.1 | 3.7 | WNW | 8.1 | 29.40 | 58 | - |
| 05:00 | 28.0 | 15.1 | 3.7 | South | 8.1 | 29.40 | 58 | - |
| 05:15 | 28.0 | 15.1 | 1.2 | SE | 5.0 | 29.40 | 59 | - |
| 05:30 | 27.9 | 15.1 | 3.1 | ESE | 5.0 | 29.40 | 58 | - |
| 05:45 | 27.9 | 15.1 | 1.9 | NE | 6.8 | 29.40 | 58 | - |
| 06:00 | 27.1 | 14.0 | 1.2 | NE | 3.1 | 29.40 | 57 | - |
| 06:15 | 26.2 | 12.9 | Calm | 1.9 | 29.40 | 57 | - | |
| 06:30 | 25.5 | 12.9 | 3.1 | North | 3.7 | 29.39 | 58 | - |
| 06:45 | 25.9 | 12.9 | 1.9 | North | 3.1 | 29.39 | 57 | - |
| 07:00 | 26.8 | 12.9 | 3.1 | North | 6.8 | 29.39 | 57 | - |
| 07:15 | 25.5 | 12.9 | Calm | 3.7 | 29.39 | 59 | - | |
| 07:30 | 25.2 | 12.9 | Calm | 1.9 | 29.39 | 59 | - | |
| 07:45 | 25.0 | 12.9 | Calm | 3.1 | 29.39 | 60 | - | |
| 08:00 | 25.0 | 12.9 | 1.9 | NNE | 3.7 | 29.39 | 62 | - |
| 08:15 | 24.3 | 14.0 | 1.2 | NNE | 3.1 | 29.39 | 64 | - |
| 08:30 | 23.7 | 15.1 | 1.9 | NNW | 3.1 | 29.39 | 71 | - |
| 08:45 | 23.2 | 15.1 | Calm | 1.2 | 29.38 | 71 | - | |
| 09:00 | 23.2 | 15.1 | 1.9 | North | 3.1 | 29.38 | 71 | - |
| 09:15 | 23.4 | 15.1 | 1.9 | NNW | 1.9 | 29.38 | 72 | - |
| 09:30 | 23.2 | 16.0 | 1.2 | NNW | 1.9 | 29.38 | 75 | - |
| 09:45 | 23.9 | 17.1 | Calm | 29.38 | 75 | - | ||
| 10:00 | 24.8 | 17.1 | Calm | 1.9 | 29.38 | 74 | - | |
| 10:15 | 25.5 | 17.1 | Calm | 29.38 | 72 | - | ||
| 10:30 | 27.1 | 19.0 | Calm | 1.9 | 29.38 | 71 | - | |
| 10:45 | 28.0 | 19.0 | Calm | 3.1 | 29.38 | 68 | - | |
| 11:00 | 28.6 | 18.0 | Calm | 1.9 | 29.38 | 66 | - | |
| 11:15 | 29.5 | 18.0 | Calm | 1.9 | 29.38 | 63 | - | |
| 11:30 | 30.7 | 19.9 | Calm | 1.9 | 29.38 | 64 | - | |
| 11:45 | 31.6 | 19.9 | Calm | 1.9 | 29.37 | 64 | - | |
| 12:00 | 31.8 | 21.0 | 1.2 | West | 3.1 | 29.37 | 64 | - |
| 12:15 | 31.5 | 21.0 | Calm | 1.9 | 29.37 | 67 | - | |
Download your copy of this data-set from WeatherUnderground
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro - Ryfylket Prema ovdje navedenim meteo informacijama nemojte donositi važne odluke koje se odnose na osobe ili imovinu. |
Zasluge, kontakt i . . . |
Klikk her. Alternativ webside om du vil se statistikk,rapport,graf,analyse og mye mer.