Menú        Inicio   X °C

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Tuesday 19 May 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High59.0 50.0 13.0 East ( 169/367 ) 26.1 30.02 91 2.99
Average54.7 46.9 3.3 Calm #19/69 8.8 30.00 77 5.12
Low51.3 43.0 -   0.0 29.96 63 -
Daily Tabular details for Tuesday 19 May 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:00 56.5 44.1 11.2 East 19.9 29.97 64 -
00:15 55.9 44.1 8.1 East 19.3 29.97 65 -
00:30 55.8 44.1 8.1 East 14.3 29.97 66 -
00:45 55.4 44.1 3.7 East 14.3 29.97 67 -
01:00 55.9 44.1 9.9 East 14.9 29.97 66 -
01:15 55.9 45.0 9.3 East 19.9 29.97 66 -
01:30 55.8 44.1 9.9 ENE 19.3 29.97 66 -
01:45 56.1 44.1 11.8 East 16.8 29.97 65 -
02:00 56.1 44.1 6.2 NE 23.0 29.97 65 -
02:15 56.5 44.1 9.3 ESE 23.0 29.98 63 -
02:30 56.7 44.1 1.2 SE 18.0 29.98 63 -
02:45 56.1 44.1 3.1 ESE 14.3 29.98 64 -
03:00 56.1 44.1 9.3 East 18.0 29.97 64 -
03:15 56.3 44.1 11.2 ESE 18.0 29.96 63 -
03:30 56.5 44.1 13.0 ESE 18.0 29.96 63 -
03:45 56.1 44.1 13.0 East 26.1 29.96 63 -
04:00 56.3 43.0 5.0 East 18.0 29.96 63 -
04:15 56.3 44.1 9.9 East 19.3 29.97 64 -
04:30 56.1 44.1 3.1 South 14.3 29.97 65 -
04:45 56.1 44.1 3.1 ESE 16.8 29.97 64 -
05:00 56.1 44.1 6.2 SSE 16.2 29.97 64 -
05:15 55.9 44.1 6.8 ESE 18.0 29.96 65 -
05:30 55.9 44.1 8.1 SE 14.3 29.97 65 -
05:45 55.6 44.1 1.9 East 9.3 29.98 66 -
06:00 55.2 45.0 3.1 WNW 9.3 29.99 68 -
06:15 52.9 46.0 1.2 NNW 8.1 29.99 80 -
06:30 52.0 46.9 1.2 NNW 6.2 30.00 84 -
06:45 51.6 46.9 1.2 WSW 6.8 29.99 85 -
07:00 51.4 46.9   Calm 6.2 30.00 86 -
07:15 51.3 46.9 1.2 NW 5.0 29.99 86 -
07:30 51.3 46.9   Calm 1.2 30.00 86 -
07:45 51.4 46.9   Calm 1.9 30.00 86 -
08:00 51.8 46.9   Calm 5.0 30.01 86 -
08:15 52.0 48.0   Calm 5.0 30.01 86 -
08:30 52.3 48.0   Calm 3.7 30.01 86 -
08:45 52.5 48.0 1.9 NW 3.1 30.01 85 -
09:00 53.1 48.9   Calm 5.0 30.02 86 -
09:15 52.5 48.0 1.2 WSW 6.8 30.02 86 -
09:30 52.7 48.0 1.9 WSW 3.7 30.02 86 -
09:45 53.2 48.9 1.9 WSW 3.1 30.01 85 -
10:00 53.4 48.9 1.9 NW 3.1 30.01 85 -
10:15 54.1 48.9 1.9 WSW 3.1 30.01 83 -
10:30 54.0 48.9 1.9 West 5.0 30.01 83 -
10:45 54.3 48.9   Calm 6.8 30.01 83 -
11:00 55.6 48.9   Calm 1.9 30.01 81 -
11:15 57.2 48.9   Calm 3.1 30.01 75 -
11:30 58.6 48.9   Calm 3.7 30.01 72 -
11:45 59.0 50.0 1.9 SSW 3.7 30.01 72 -
12:00 58.1 48.9 1.2 SE 3.1 30.01 73 -
12:15 57.9 46.9 1.2 South 6.2 30.01 68 -
12:30 57.7 46.9   Calm 3.7 30.01 68 -
12:45 57.4 46.9   Calm 6.8 30.01 68 -
13:00 57.0 46.9 3.7 East 6.8 30.02 71 -
13:15 55.9 48.0 3.7 ENE 6.2 30.02 76 2.01
13:30 54.9 48.0 1.2 ENE 6.2 30.02 80 2.99
13:45 54.0 48.9 1.9 ENE 1.9 30.02 84 2.99
14:00 53.8 48.9 1.2 North 3.1 30.02 86 2.99
14:15 54.1 50.0   Calm 3.1 30.02 87 2.01
14:30 54.1 50.0   Calm 1.9 30.02 88 -
14:45 53.8 50.0 1.9 NW 3.7 30.01 89 -
15:00 53.1 50.0 1.2 NW 3.7 30.01 89 -
15:15 53.2 50.0   Calm   30.01 89 -
15:30 53.4 50.0   Calm 3.1 30.01 90 -
15:45 53.2 50.0 1.2 NW 3.7 30.01 90 -
16:00 53.2 50.0 1.2 North 3.1 30.01 91 -
16:15 53.1 50.0 1.2 North 3.7 30.01 90 -
16:30 53.2 50.0 1.9 NW 3.1 30.00 91 -
16:45 53.2 50.0   Calm 1.9 30.00 91 -
17:00 53.2 50.0   Calm 1.9 30.00 90 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Klikk her. Alternativ webside om du vil se statistikk,rapport,graf,analyse og mye mer.