Daily Summary for Friday 24 January 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 35.1 | 33.1 | 1.9 | East ( 3/3 ) | 3.1 | 29.39 | 94 | - |
Average | 34.9 | 33.1 | 0.2 | Calm #7/8 | 1.7 | 29.39 | 94 | - |
Low | 34.5 | 33.1 | - | 1.2 | 29.39 | 93 | - | |
Daily Tabular details for Friday 24 January 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:00 | 35.1 | 33.1 | Calm | 1.2 | 29.39 | 94 | - | |
00:15 | 35.1 | 33.1 | 1.9 | East | 3.1 | 29.39 | 94 | - |
00:30 | 35.1 | 33.1 | Calm | 1.2 | 29.39 | 94 | - | |
00:45 | 35.1 | 33.1 | Calm | 1.9 | 29.39 | 94 | - | |
01:00 | 35.1 | 33.1 | Calm | 1.9 | 29.39 | 94 | - | |
01:15 | 34.9 | 33.1 | Calm | 1.2 | 29.39 | 93 | - | |
01:30 | 34.9 | 33.1 | Calm | 1.2 | 29.39 | 94 | - | |
01:45 | 34.5 | 33.1 | Calm | 1.9 | 29.39 | 94 | - |
Download your copy of this data-set from WeatherUnderground
WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro - Ryfylket Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |
Klikk her. Alternativ webside om du vil se statistikk,rapport,graf,analyse og mye mer.