| Daily Summary for Wednesday 14 January 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 42.6 | 34.0 | 11.2 | ESE ( 49/64 ) | 19.9 | 29.47 | 79 | 5.99 |
| Average | 41.5 | 34.0 | 6.6 | ESE #4/6 | 17.6 | 29.46 | 75 | 8.67 |
| Low | 40.6 | 34.0 | 3.1 | 11.8 | 29.45 | 71 | - | |
| Daily Tabular details for Wednesday 14 January 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:00 | 42.6 | 34.0 | 3.1 | ESE | 18.0 | 29.46 | 71 | - |
| 00:15 | 42.3 | 34.0 | 9.3 | ESE | 19.9 | 29.46 | 72 | - |
| 00:30 | 42.1 | 34.0 | 6.8 | ESE | 19.9 | 29.46 | 73 | - |
| 00:45 | 41.4 | 34.0 | 3.1 | ENE | 11.8 | 29.45 | 77 | 2.99 |
| 01:00 | 40.6 | 34.0 | 11.2 | ESE | 16.8 | 29.46 | 79 | 4.02 |
| 01:15 | 40.6 | 34.0 | 6.2 | East | 19.3 | 29.47 | 78 | 5.99 |
Download your copy of this data-set from WeatherUnderground
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro - Ryfylket Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |
Klikk her. Alternativ webside om du vil se statistikk,rapport,graf,analyse og mye mer.