Daily Summary for Friday 13 December 2024 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 43.9 | 30.9 | 21.1 | SE ( 56/184 ) | 31.1 | 29.47 | 63 | 7.01 |
Average | 43.0 | 29.8 | 8.8 | ESE #3/13 | 23.1 | 29.42 | 61 | 6.70 |
Low | 40.8 | 28.9 | 1.9 | 16.2 | 29.38 | 59 | - | |
Daily Tabular details for Friday 13 December 2024 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:00 | 40.8 | 28.9 | 1.9 | NNW | 16.8 | 29.47 | 63 | 7.01 |
00:15 | 41.9 | 28.9 | 3.1 | ENE | 21.7 | 29.45 | 62 | 5.00 |
00:30 | 41.7 | 28.9 | 3.7 | NE | 18.0 | 29.44 | 62 | 4.02 |
00:45 | 42.1 | 30.0 | 6.2 | NNE | 18.0 | 29.44 | 62 | 2.99 |
01:00 | 42.4 | 30.0 | 5.0 | NE | 23.0 | 29.43 | 62 | 2.99 |
01:15 | 43.3 | 30.0 | 21.1 | ENE | 31.1 | 29.41 | 59 | 2.01 |
01:30 | 43.3 | 30.0 | 18.0 | SE | 21.7 | 29.41 | 60 | 2.01 |
01:45 | 43.7 | 30.0 | 6.8 | ESE | 21.7 | 29.41 | 60 | 0.99 |
02:00 | 43.9 | 30.0 | 11.8 | South | 28.0 | 29.41 | 60 | - |
02:15 | 43.9 | 30.0 | 16.8 | SE | 29.2 | 29.41 | 60 | - |
02:30 | 43.9 | 30.9 | 1.9 | ESE | 28.0 | 29.40 | 60 | - |
02:45 | 43.3 | 30.0 | 5.0 | SSE | 16.2 | 29.39 | 61 | - |
03:00 | 43.9 | 30.9 | 13.0 | ESE | 27.3 | 29.38 | 61 | - |
Download your copy of this data-set from WeatherUnderground
WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro - Ryfylket
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |
Klikk her. Alternativ webside om du vil se statistikk,rapport,graf,analyse og mye mer.