| Daily Summary for Tuesday 20 January 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 36.3 | 28.9 | 3.7 | ENE ( 11/18 ) | 9.3 | 30.17 | 88 | - |
| Average | 32.7 | 28.0 | 0.9 | Calm #7/13 | 3.4 | 30.17 | 84 | - |
| Low | 30.9 | 27.0 | - | 0.0 | 30.17 | 71 | - | |
| Daily Tabular details for Tuesday 20 January 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:00 | 32.2 | 28.9 | Calm | 3.1 | 30.17 | 88 | - | |
| 00:15 | 32.2 | 28.9 | 1.2 | ENE | 3.1 | 30.17 | 88 | - |
| 00:30 | 32.2 | 28.0 | 1.9 | ENE | 3.1 | 30.17 | 88 | - |
| 00:45 | 32.2 | 28.9 | Calm | 3.1 | 30.17 | 88 | - | |
| 01:00 | 32.2 | 28.9 | Calm | 3.1 | 30.17 | 88 | - | |
| 01:15 | 32.2 | 28.0 | Calm | 30.17 | 87 | - | ||
| 01:30 | 32.4 | 28.0 | Calm | 3.7 | 30.17 | 86 | - | |
| 01:45 | 33.4 | 28.0 | 3.7 | ENE | 3.7 | 30.17 | 81 | - |
| 02:00 | 36.3 | 28.0 | 1.9 | NE | 9.3 | 30.17 | 71 | - |
| 02:15 | 34.5 | 27.0 | Calm | 3.7 | 30.17 | 74 | - | |
| 02:30 | 33.4 | 27.0 | 1.2 | NW | 5.0 | 30.17 | 78 | - |
| 02:45 | 32.0 | 27.0 | 1.2 | NNW | 3.7 | 30.17 | 82 | - |
| 03:00 | 30.9 | 27.0 | Calm | 30.17 | 87 | - | ||
Download your copy of this data-set from WeatherUnderground
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro - Ryfylket Nikada se na ovim vremenskim informacijama ne zasnivajte na važnim odlukama koje bi mogle rezultirati ljudima ili imovinom. |
Zasluge, kontakt i . . . |
Klikk her. Alternativ webside om du vil se statistikk,rapport,graf,analyse og mye mer.