Menu       Home   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday 15 May 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High73.8 46.9 9.9 ENE ( 37/267 ) 16.2 30.30 67 -
Average59.5 38.5 2.2 Calm #19/75 5.3 30.24 47 -
Low46.2 28.0 -   0.0 30.12 33 -
Daily Tabular details for Thursday 15 May 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:00 54.3 37.9 1.9 NE 3.1 30.12 55 -
00:15 54.0 37.9 1.2 NNE 1.2 30.13 54 -
00:30 52.2 39.9   Calm 3.1 30.14 64 -
00:45 52.0 39.9   Calm 3.1 30.14 64 -
01:00 51.4 39.9 3.1 ENE 3.7 30.15 66 -
01:15 50.7 39.0   Calm 3.7 30.16 65 -
01:30 50.5 39.0   Calm 3.1 30.16 65 -
01:45 50.5 39.0   Calm 3.1 30.16 64 -
02:00 50.0 37.9   Calm   30.17 64 -
02:15 50.2 37.0   Calm 3.1 30.18 60 -
02:30 49.3 37.0 1.2 ENE 1.9 30.18 63 -
02:45 50.2 36.0 6.8 ENE 8.1 30.19 59 -
03:00 50.7 36.0 1.2 East 3.7 30.20 58 -
03:15 50.4 35.1 1.9 ENE 6.2 30.21 56 -
03:30 50.5 36.0   Calm 1.9 30.21 57 -
03:45 50.4 33.1   Calm 3.1 30.21 52 -
04:00 51.3 32.0   Calm 3.1 30.22 49 -
04:15 52.2 32.0 3.1 East 3.7 30.22 46 -
04:30 52.3 30.9 3.7 ENE 3.7 30.22 45 -
04:45 53.2 30.0 1.9 ENE 5.0 30.23 42 -
05:00 53.8 28.0 1.9 ENE 5.0 30.24 37 -
05:15 50.2 32.0   Calm 3.1 30.25 51 -
05:30 48.0 33.1   Calm 3.1 30.25 56 -
05:45 46.9 32.0 1.2 ENE 3.7 30.26 57 -
06:00 47.1 32.0 1.2 ENE 1.9 30.26 55 -
06:15 46.8 32.0   Calm 3.1 30.26 56 -
06:30 46.2 36.0 1.2 NE 3.1 30.26 67 -
06:45 48.0 33.1 3.7 East 6.8 30.27 56 -
07:00 49.3 33.1 3.1 East 6.8 30.27 54 -
07:15 50.9 36.0 1.9 East 3.1 30.27 57 -
07:30 53.4 35.1 1.2 East 3.1 30.27 51 -
07:45 54.1 37.0 1.2 East 1.9 30.28 52 -
08:00 55.2 33.1   Calm 1.9 30.28 44 -
08:15 55.9 35.1 1.9 NNE 1.9 30.29 45 -
08:30 58.6 36.0   Calm 1.9 30.29 44 -
08:45 59.0 35.1   Calm 1.9 30.28 41 -
09:00 59.4 39.0 1.9 West 3.7 30.29 48 -
09:15 60.4 39.9 1.9 West 3.1 30.29 47 -
09:30 61.2 43.0   Calm 3.1 30.29 51 -
09:45 61.3 41.0 3.1 West 3.7 30.29 48 -
10:00 61.9 41.0 1.2 WNW 3.1 30.29 47 -
10:15 63.1 39.0 3.7 West 3.7 30.30 41 -
10:30 62.8 39.9 1.2 West 6.2 30.30 43 -
10:45 63.0 37.0 1.9 West 5.0 30.30 38 -
11:00 62.1 37.0 1.2 NW 3.1 30.30 39 -
11:15 62.6 35.1 1.9 SW 5.0 30.30 37 -
11:30 64.2 35.1 1.2 NW 5.0 30.30 34 -
11:45 65.7 37.9 1.2 WNW 3.7 30.29 37 -
12:00 64.9 39.0 3.1 WSW 6.2 30.28 39 -
12:15 65.5 41.0 1.2 WSW 3.7 30.28 41 -
12:30 65.8 39.9 3.1 West 5.0 30.28 40 -
12:45 66.4 42.1 1.9 WNW 6.2 30.28 41 -
13:00 66.4 41.0 3.1 West 6.8 30.28 40 -
13:15 66.7 44.1 3.1 WNW 6.2 30.27 45 -
13:30 66.0 45.0   Calm 6.8 30.27 47 -
13:45 66.9 45.0 1.9 SSW 6.8 30.27 46 -
14:00 67.1 44.1 1.9 WNW 6.8 30.27 43 -
14:15 67.6 43.0 1.2 SSW 5.0 30.26 41 -
14:30 68.2 46.9   Calm 3.7 30.26 47 -
14:45 68.5 46.0 1.2 WSW 3.1 30.25 45 -
15:00 69.1 45.0 3.7 SW 8.1 30.25 42 -
15:15 67.8 44.1 1.2 West 8.1 30.24 42 -
15:30 70.9 44.1 9.3 SW 9.3 30.23 38 -
15:45 70.0 44.1 1.2 WNW 9.3 30.23 39 -
16:00 72.1 43.0 3.7 WSW 9.3 30.23 35 -
16:15 72.5 45.0 1.2 WSW 6.8 30.22 38 -
16:30 73.8 43.0 1.9 North 6.8 30.22 33 -
16:45 72.3 42.1 5.0 WNW 11.8 30.21 34 -
17:00 71.8 43.0 9.9 NW 13.0 30.20 35 -
17:15 71.1 42.1 9.3 WSW 14.3 30.20 35 -
17:30 71.2 41.0 9.9 NNW 16.2 30.20 34 -
17:45 71.2 41.0 8.1 NNW 11.2 30.20 34 -
18:00 70.7 42.1 3.1 ESE 13.0 30.19 36 -
18:15 70.2 41.0 9.9 North 16.2 30.19 35 -
18:30 70.2 42.1 1.2 SW 11.8 30.19 37 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Klikk her. Alternativ webside om du vil se statistikk,rapport,graf,analyse og mye mer.