Izbornik       Početna   X °C

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Monday 09 February 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High36.7 24.1 9.3 North ( 65/366 ) 14.9 30.04 68 -
Average32.0 20.8 2.5 North #18/89 7.2 29.92 63 -
Low27.9 16.0 -   1.9 29.83 58 -
Daily Tabular details for Monday 09 February 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:00 28.9 16.0 1.9 ENE 3.7 30.04 58 -
00:15 28.9 16.0 1.2 NNE 5.0 30.04 59 -
00:30 28.4 16.0 1.2 NE 3.7 30.04 60 -
00:45 28.4 16.0 1.9 NNE 3.7 30.03 61 -
01:00 28.6 16.0 3.7 North 8.1 30.03 60 -
01:15 28.6 16.0 3.7 North 8.1 30.02 60 -
01:30 28.6 17.1 3.1 NE 5.0 30.01 62 -
01:45 29.1 18.0 1.2 NE 3.7 30.01 62 -
02:00 29.5 18.0 1.9 NNE 5.0 30.01 63 -
02:15 28.6 18.0 3.1 North 3.7 30.00 64 -
02:30 28.8 18.0 1.9 NNE 3.7 30.00 65 -
02:45 28.8 18.0 1.2 North 6.2 30.00 65 -
03:00 28.9 18.0 1.9 NW 3.7 29.99 65 -
03:15 28.2 18.0 1.9 North 3.7 29.99 66 -
03:30 28.0 18.0 1.9 NNE 3.7 29.99 67 -
03:45 27.9 18.0 1.2 North 3.7 29.98 68 -
04:00 28.4 19.0 1.9 NNW 5.0 29.98 67 -
04:15 28.8 19.0 3.1 North 5.0 29.98 67 -
04:30 28.9 19.0 3.7 NNW 8.1 29.98 66 -
04:45 29.1 19.0 3.1 NNW 5.0 29.97 66 -
05:00 29.5 19.0 1.2 NNW 5.0 29.97 66 -
05:15 29.7 19.0 1.2 NNW 3.7 29.97 66 -
05:30 30.0 19.9 1.9 NNW 3.7 29.97 66 -
05:45 30.2 19.9 3.1 NNE 5.0 29.96 66 -
06:00 30.2 19.9 1.2 NNE 3.1 29.96 66 -
06:15 30.4 19.9 3.1 North 3.7 29.96 66 -
06:30 30.6 19.9 1.2 North 5.0 29.96 66 -
06:45 30.7 19.9 1.9 North 3.7 29.95 66 -
07:00 30.7 21.0 1.9 NE 3.7 29.95 66 -
07:15 31.1 21.0 1.2 North 5.0 29.94 66 -
07:30 31.3 21.0 1.9 North 6.2 29.94 65 -
07:45 31.3 21.0 3.1 NNE 6.2 29.94 65 -
08:00 31.5 21.0 1.9 North 5.0 29.94 65 -
08:15 31.6 21.0 5.0 NNW 8.1 29.94 65 -
08:30 31.8 21.0 5.0 NNE 9.3 29.94 65 -
08:45 31.8 21.0 1.9 NNW 5.0 29.94 65 -
09:00 31.8 21.0 1.2 North 6.8 29.93 65 -
09:15 32.2 21.0 1.9 NNW 6.8 29.93 65 -
09:30 32.7 21.9   Calm 5.0 29.93 64 -
09:45 32.7 21.9 3.1 NNW 5.0 29.93 65 -
10:00 32.9 21.9 3.7 NNE 5.0 29.93 64 -
10:15 33.1 21.9 1.9 North 3.7 29.92 64 -
10:30 33.3 21.9 3.1 North 3.1 29.93 64 -
10:45 33.6 23.0   Calm 3.7 29.92 64 -
11:00 34.2 23.0 1.2 ENE 5.0 29.92 65 -
11:15 34.9 23.0 1.2 NNW 3.1 29.92 63 -
11:30 35.4 24.1 3.1 NNE 3.7 29.91 63 -
11:45 36.0 24.1 1.2 NNW 5.0 29.91 61 -
12:00 35.8 23.0 1.9 North 5.0 29.92 61 -
12:15 36.0 24.1   Calm 3.7 29.91 61 -
12:30 36.1 24.1   Calm 3.1 29.91 61 -
12:45 36.5 24.1 3.1 ESE 3.7 29.91 61 -
13:00 36.3 24.1   Calm 1.9 29.91 61 -
13:15 36.7 24.1 3.1 NNW 3.7 29.91 61 -
13:30 36.7 24.1   Calm 11.2 29.90 61 -
13:45 36.3 24.1 6.8 ENE 8.1 29.90 60 -
14:00 36.3 24.1 3.1 North 6.8 29.89 61 -
14:15 36.1 23.0 1.9 NE 11.8 29.89 60 -
14:30 36.0 23.0 6.8 East 14.3 29.88 61 -
14:45 35.8 23.0 3.7 ENE 11.2 29.88 60 -
15:00 35.6 23.0 3.1 East 9.3 29.88 61 -
15:15 35.6 23.0 1.2 East 9.9 29.88 61 -
15:30 35.4 23.0 3.1 SE 9.3 29.88 61 -
15:45 35.1 23.0 3.1 East 11.2 29.88 61 -
16:00 34.9 23.0 1.9 ENE 9.9 29.88 61 -
16:15 34.3 21.9 3.1 SE 11.8 29.87 62 -
16:30 34.2 21.9   Calm 9.9 29.87 62 -
16:45 33.8 21.9 5.0 East 14.9 29.87 63 -
17:00 33.3 21.9 9.3 SE 9.9 29.87 63 -
17:15 32.9 21.0 3.7 ESE 14.3 29.87 63 -
17:30 32.5 21.0 3.7 SSE 11.8 29.86 63 -
17:45 32.4 21.0 1.2 East 11.2 29.86 63 -
18:00 32.4 21.0 1.2 NW 11.8 29.86 63 -
18:15 32.2 21.0 1.2 South 9.3 29.86 63 -
18:30 32.2 21.0 8.1 ENE 14.9 29.86 63 -
18:45 32.0 21.0   Calm 9.9 29.86 63 -
19:00 31.8 21.0 1.9 NNE 11.2 29.86 64 -
19:15 31.8 21.0 1.9 ENE 9.9 29.85 64 -
19:30 31.8 21.0 3.1 NNE 13.0 29.85 64 -
19:45 31.8 21.0 1.9 East 13.0 29.85 64 -
20:00 31.6 21.0 1.9 NNW 14.3 29.85 64 -
20:15 31.6 21.0 1.2 SE 8.1 29.84 64 -
20:30 31.6 21.0   Calm 9.3 29.84 64 -
20:45 31.5 21.0 3.1 NNE 9.9 29.84 64 -
21:00 31.6 21.0 3.7 ESE 11.2 29.84 64 -
21:15 31.8 21.0 5.0 ENE 9.9 29.84 64 -
21:30 31.8 21.0 9.3 East 9.9 29.84 64 -
21:45 31.6 21.0 5.0 SE 11.8 29.83 64 -
22:00 31.6 21.0 6.8 NE 11.8 29.83 64 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Klikk her. Alternativ webside om du vil se statistikk,rapport,graf,analyse og mye mer.