Menú        Inicio   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday 05 March 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High42.4 33.1 3.1 SE ( 10/22 ) 5.0 30.30 87 -
Average35.6 28.9 0.3 Calm #37/46 0.7 30.23 78 -
Low33.3 27.0 -   0.0 30.19 62 -
Daily Tabular details for Thursday 05 March 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:00 35.4 30.0   Calm   30.30 82 -
00:15 35.2 30.0   Calm 3.1 30.30 82 -
00:30 35.1 30.0   Calm 1.9 30.30 84 -
00:45 35.2 30.9   Calm   30.29 84 -
01:00 34.7 30.9   Calm   30.29 87 -
01:15 35.4 30.9   Calm   30.29 86 -
01:30 36.1 30.9   Calm   30.28 83 -
01:45 35.6 30.9   Calm   30.28 84 -
02:00 36.3 30.9   Calm   30.28 82 -
02:15 36.0 30.0   Calm   30.27 81 -
02:30 35.4 30.0   Calm   30.27 81 -
02:45 35.4 30.0   Calm   30.26 82 -
03:00 35.2 30.0   Calm   30.26 82 -
03:15 35.1 30.0   Calm   30.25 82 -
03:30 34.5 28.9   Calm   30.25 82 -
03:45 34.3 28.9   Calm   30.25 82 -
04:00 33.8 28.9   Calm   30.25 83 -
04:15 34.0 28.9 1.2 SE 1.9 30.24 83 -
04:30 33.6 28.9 1.2 SE 1.9 30.24 83 -
04:45 33.6 28.9   Calm 1.9 30.23 83 -
05:00 34.0 28.9   Calm   30.23 82 -
05:15 34.0 28.9   Calm   30.23 81 -
05:30 34.2 28.0   Calm   30.23 80 -
05:45 34.0 28.0   Calm   30.23 80 -
06:00 33.6 28.0   Calm   30.23 79 -
06:15 33.6 28.0   Calm   30.22 79 -
06:30 33.4 27.0   Calm   30.22 79 -
06:45 34.0 27.0   Calm   30.22 78 -
07:00 33.4 27.0   Calm   30.21 79 -
07:15 33.3 27.0   Calm 1.2 30.21 78 -
07:30 33.4 27.0   Calm   30.21 78 -
07:45 33.8 27.0   Calm   30.21 77 -
08:00 34.2 27.0   Calm   30.20 77 -
08:15 34.0 27.0   Calm   30.20 76 -
08:30 34.0 27.0   Calm   30.20 77 -
08:45 34.5 27.0   Calm   30.20 76 -
09:00 36.3 28.0 1.2 SE 3.1 30.19 71 -
09:15 36.7 28.0 1.2 SE 1.2 30.19 72 -
09:30 36.9 28.0   Calm 1.9 30.19 70 -
09:45 37.6 28.0   Calm 1.2 30.19 70 -
10:00 38.1 28.9 1.2 SE 1.2 30.19 70 -
10:15 40.1 28.0 3.1 ENE 5.0 30.19 62 -
10:30 42.3 30.0 1.2 NNE 1.9 30.19 62 -
10:45 42.1 30.9 1.9 NNE 1.9 30.19 64 -
11:00 42.3 33.1   Calm 1.9 30.19 69 -
11:15 42.4 32.0 1.2 NNE 3.1 30.19 66 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Klikk her. Alternativ webside om du vil se statistikk,rapport,graf,analyse og mye mer.