| Daily Summary for Saturday 16 May 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 49.6 | 37.9 | 3.1 | NE ( 10/28 ) | 11.2 | 29.46 | 66 | - |
| Average | 48.9 | 37.0 | 1.2 | Calm #4/14 | 5.6 | 29.46 | 65 | - |
| Low | 48.0 | 37.0 | - | 1.9 | 29.45 | 63 | - | |
| Daily Tabular details for Saturday 16 May 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:00 | 49.6 | 37.0 | 1.2 | NW | 5.0 | 29.45 | 63 | - |
| 00:15 | 49.6 | 37.9 | 1.9 | NNE | 3.7 | 29.46 | 64 | - |
| 00:30 | 49.6 | 37.0 | Calm | 6.8 | 29.46 | 63 | - | |
| 00:45 | 48.7 | 37.0 | 3.1 | North | 6.8 | 29.46 | 65 | - |
| 01:00 | 49.3 | 37.0 | Calm | 3.7 | 29.46 | 64 | - | |
| 01:15 | 49.5 | 37.0 | 1.2 | ENE | 6.8 | 29.46 | 64 | - |
| 01:30 | 48.6 | 37.0 | 1.9 | NE | 3.1 | 29.46 | 65 | - |
| 01:45 | 48.6 | 37.0 | 1.2 | NE | 3.7 | 29.46 | 65 | - |
| 02:00 | 48.7 | 37.0 | 1.2 | SE | 6.2 | 29.46 | 65 | - |
| 02:15 | 48.4 | 37.0 | Calm | 3.1 | 29.46 | 66 | - | |
| 02:30 | 48.0 | 37.0 | 1.2 | ESE | 1.9 | 29.46 | 66 | - |
| 02:45 | 48.9 | 37.0 | 1.2 | East | 8.1 | 29.46 | 65 | - |
| 03:00 | 49.5 | 37.0 | Calm | 11.2 | 29.46 | 63 | - | |
| 03:15 | 48.9 | 37.0 | 3.1 | NE | 8.1 | 29.46 | 65 | - |
Download your copy of this data-set from WeatherUnderground
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro - Ryfylket Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |
Klikk her. Alternativ webside om du vil se statistikk,rapport,graf,analyse og mye mer.