Daily Summary for Sunday 26 January 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 41.2 | 37.0 | 6.2 | West ( 13/31 ) | 16.2 | 29.54 | 86 | 4.02 |
Average | 40.8 | 36.1 | 2.4 | NNW #2/8 | 9.5 | 29.51 | 84 | 4.33 |
Low | 40.3 | 36.0 | - | 5.0 | 29.49 | 82 | 0.99 | |
Daily Tabular details for Sunday 26 January 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:00 | 40.6 | 36.0 | 3.1 | NW | 16.2 | 29.50 | 83 | 2.01 |
00:15 | 40.3 | 36.0 | 1.2 | NNW | 13.0 | 29.49 | 86 | 4.02 |
00:30 | 40.8 | 36.0 | 3.1 | WSW | 9.3 | 29.50 | 85 | 4.02 |
00:45 | 41.2 | 36.0 | 1.9 | NNW | 8.1 | 29.51 | 84 | 2.99 |
01:00 | 41.2 | 37.0 | Calm | 5.0 | 29.51 | 85 | 2.01 | |
01:15 | 41.2 | 36.0 | 6.2 | West | 9.3 | 29.52 | 84 | 0.99 |
01:30 | 41.2 | 36.0 | 1.9 | West | 6.8 | 29.53 | 82 | 0.99 |
01:45 | 40.6 | 36.0 | 1.9 | WNW | 8.1 | 29.54 | 84 | 0.99 |
Download your copy of this data-set from WeatherUnderground
WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro - Ryfylket
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |
Klikk her. Alternativ webside om du vil se statistikk,rapport,graf,analyse og mye mer.