Menu       Strona główna   X °C

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Saturday 17 May 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High77.0 53.1 6.8 West ( 31/207 ) 11.8 30.19 88 -
Average61.0 43.5 1.4 Calm #32/92 5.0 30.11 60 -
Low46.8 28.0 -   0.0 30.04 17 -
Daily Tabular details for Saturday 17 May 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:00 57.2 46.9 1.2 NW 3.1 30.19 70 -
00:15 56.8 50.0   Calm 1.9 30.19 78 -
00:30 56.5 46.9   Calm 5.0 30.19 71 -
00:45 54.9 46.0   Calm   30.19 73 -
01:00 53.8 44.1   Calm   30.19 70 -
01:15 53.1 45.0 1.9 ENE 3.1 30.19 75 -
01:30 52.3 43.0   Calm 3.7 30.19 71 -
01:45 52.2 43.0   Calm 1.2 30.19 72 -
02:00 52.0 45.0   Calm 1.2 30.19 78 -
02:15 52.0 46.9 3.1 ENE 3.1 30.19 83 -
02:30 51.3 46.0 1.2 ENE 3.7 30.18 84 -
02:45 50.5 44.1   Calm 1.2 30.18 80 -
03:00 49.8 45.0 1.9 ENE 1.9 30.17 83 -
03:15 49.6 45.0   Calm 1.9 30.17 85 -
03:30 49.5 44.1   Calm   30.17 84 -
03:45 48.6 44.1 3.1 East 5.0 30.17 85 -
04:00 48.4 44.1   Calm 1.2 30.16 85 -
04:15 48.4 43.0 1.2 East 1.9 30.16 84 -
04:30 48.2 44.1   Calm 1.2 30.15 85 -
04:45 48.6 44.1 3.1 East 3.7 30.15 85 -
05:00 47.8 44.1   Calm 3.1 30.15 86 -
05:15 47.1 43.0   Calm   30.14 86 -
05:30 47.1 43.0 1.2 East 1.9 30.14 87 -
05:45 46.9 43.0   Calm 3.1 30.14 87 -
06:00 47.1 43.0   Calm 1.9 30.14 86 -
06:15 46.8 43.0   Calm 1.2 30.14 86 -
06:30 47.7 44.1   Calm   30.14 88 -
06:45 47.7 43.0   Calm   30.14 86 -
07:00 48.4 44.1   Calm   30.13 86 -
07:15 51.8 46.0   Calm   30.14 82 -
07:30 54.7 46.9   Calm   30.13 77 -
07:45 55.9 48.0   Calm 1.9 30.13 76 -
08:00 57.7 48.0   Calm 1.9 30.13 72 -
08:15 59.4 48.9 1.2 East 1.9 30.13 69 -
08:30 58.6 50.0 1.2 East 1.9 30.13 73 -
08:45 59.2 48.9   Calm 3.7 30.13 71 -
09:00 59.2 48.0 1.9 NW 3.1 30.13 68 -
09:15 60.4 48.9 1.9 WSW 3.1 30.12 67 -
09:30 60.3 48.0   Calm 3.1 30.12 64 -
09:45 60.3 48.9 1.2 WSW 3.7 30.12 68 -
10:00 60.6 50.0 1.2 NNW 3.1 30.12 68 -
10:15 62.4 48.9 1.2 West 5.0 30.12 63 -
10:30 62.1 48.0 1.2 WSW 3.7 30.12 61 -
10:45 62.4 50.0   Calm 3.7 30.12 65 -
11:00 62.6 48.0 1.2 SW 3.7 30.11 58 -
11:15 63.5 46.0 1.9 NE 3.7 30.11 53 -
11:30 64.6 48.0 1.9 NNE 5.0 30.11 56 -
11:45 65.1 50.0 1.9 NE 3.7 30.11 59 -
12:00 65.5 48.9 1.9 WNW 3.1 30.11 56 -
12:15 65.8 46.0 1.2 West 3.7 30.11 49 -
12:30 67.6 46.9 1.2 West 3.7 30.10 47 -
12:45 64.8 46.9 1.9 SE 6.2 30.10 53 -
13:00 66.0 46.0 1.9 WNW 5.0 30.10 49 -
13:15 67.6 45.0 1.2 SW 8.1 30.09 44 -
13:30 68.7 46.9 1.2 West 3.7 30.09 46 -
13:45 67.5 48.0   Calm 3.1 30.08 50 -
14:00 69.4 48.0 3.7 West 6.8 30.07 47 -
14:15 70.3 53.1 1.9 West 6.2 30.07 55 -
14:30 69.8 46.0 3.7 ENE 8.1 30.07 44 -
14:45 71.6 41.0 1.9 West 9.3 30.07 34 -
15:00 72.9 41.0 6.8 WNW 9.3 30.06 32 -
15:15 74.8 30.9 1.2 WNW 9.9 30.06 20 -
15:30 75.4 37.9 3.1 East 11.2 30.06 26 -
15:45 75.2 30.0 1.9 ENE 11.2 30.05 19 -
16:00 76.8 30.9 1.9 West 9.9 30.06 18 -
16:15 76.8 28.0 3.7 West 11.8 30.05 17 -
16:30 76.3 30.0 3.1 NW 11.2 30.05 18 -
16:45 76.8 30.9 3.7 NE 9.9 30.05 18 -
17:00 76.3 28.0 1.2 North 11.2 30.05 17 -
17:15 76.6 28.9 1.9 ENE 9.9 30.05 17 -
17:30 77.0 30.9 3.1 NE 9.9 30.04 18 -
17:45 76.5 32.0 1.2 East 8.1 30.04 19 -
18:00 76.1 28.9 1.2 West 9.9 30.04 18 -
18:15 76.5 30.0 1.9 NNW 11.8 30.04 18 -
18:30 75.2 28.9 1.9 NE 11.2 30.04 18 -
18:45 74.7 28.9 3.1 WSW 8.1 30.04 18 -
19:00 75.4 30.0 3.7 NNE 11.2 30.04 19 -
19:15 75.2 28.9 1.9 NNW 11.2 30.04 18 -
19:30 72.3 44.1 3.7 WSW 11.8 30.06 37 -
19:45 68.4 44.1   Calm 6.8 30.06 42 -
20:00 65.7 48.9 1.2 NW 9.3 30.07 55 -
20:15 63.3 48.9 3.1 WNW 9.3 30.08 61 -
20:30 61.3 48.9 1.9 NNW 9.3 30.09 66 -
20:45 59.9 48.9 3.7 WNW 6.2 30.09 68 -
21:00 58.6 48.9 1.9 NW 9.3 30.09 70 -
21:15 57.7 48.9 1.9 NW 8.1 30.10 72 -
21:30 56.8 48.9   Calm 3.7 30.10 75 -
21:45 55.9 48.0 1.9 NW 6.8 30.10 77 -
22:00 55.0 48.0   Calm 3.1 30.11 78 -
22:15 54.5 48.0   Calm 1.9 30.11 79 -
22:30 54.0 48.0 3.1 North 5.0 30.11 80 -
22:45 53.8 46.9 1.9 NNW 3.7 30.11 80 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Klikk her. Alternativ webside om du vil se statistikk,rapport,graf,analyse og mye mer.