Menu       Strona główna   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday 16 April 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High52.5 36.0 21.1 East ( 394/998 ) 34.2 30.13 61 -
Average49.8 35.2 7.6 East #29/82 18.0 30.07 58 -
Low47.8 34.0 1.2   6.8 29.99 50 -
Daily Tabular details for Thursday 16 April 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:00 48.9 36.0 5.0 SE 13.0 29.99 61 -
00:15 48.9 36.0 3.7 East 19.9 29.99 61 -
00:30 48.9 36.0 9.9 SSE 19.9 29.99 60 -
00:45 48.9 36.0 6.8 SE 18.0 30.00 60 -
01:00 48.9 35.1 3.7 ESE 23.0 30.00 60 -
01:15 48.7 36.0 6.2 East 11.8 30.00 61 -
01:30 48.9 35.1 5.0 SE 24.9 30.00 59 -
01:45 48.9 35.1 13.0 East 27.3 30.00 59 -
02:00 48.9 35.1 1.9 East 19.9 30.00 59 -
02:15 48.6 35.1 1.2 SSE 21.1 30.00 61 -
02:30 48.6 35.1 21.1 ESE 34.2 30.01 60 -
02:45 48.4 35.1 8.1 East 27.3 30.02 61 -
03:00 48.4 35.1 11.2 ENE 24.9 30.03 60 -
03:15 48.0 34.0 11.2 ENE 24.2 30.02 60 -
03:30 48.0 34.0 14.9 East 21.7 30.03 59 -
03:45 48.0 34.0 18.0 East 26.1 30.03 60 -
04:00 48.4 34.0 6.8 ENE 26.1 30.03 59 -
04:15 48.2 35.1 11.2 East 24.9 30.03 60 -
04:30 48.0 34.0 6.8 East 21.1 30.04 60 -
04:45 48.4 34.0 6.2 East 19.3 30.04 58 -
05:00 48.2 34.0 8.1 ESE 27.3 30.04 59 -
05:15 48.2 35.1 6.8 East 23.0 30.04 60 -
05:30 48.2 35.1 9.3 East 21.7 30.04 60 -
05:45 48.4 35.1 9.3 ESE 24.2 30.04 59 -
06:00 48.0 35.1 9.3 ESE 21.7 30.04 60 -
06:15 47.8 35.1 3.7 ESE 13.0 30.04 61 -
06:30 47.8 35.1 9.3 East 14.9 30.04 61 -
06:45 47.8 35.1 14.3 ESE 18.0 30.04 61 -
07:00 48.0 35.1 6.2 NNW 26.1 30.04 60 -
07:15 48.0 35.1 6.8 East 21.1 30.05 60 -
07:30 47.8 35.1 3.7 East 21.7 30.05 61 -
07:45 48.2 35.1 9.9 ESE 21.7 30.06 60 -
08:00 48.4 35.1 6.8 ESE 18.0 30.06 60 -
08:15 48.7 35.1 13.0 NE 16.8 30.06 60 -
08:30 48.9 35.1 9.3 East 16.8 30.07 60 -
08:45 48.9 36.0 11.2 East 16.8 30.07 60 -
09:00 48.9 36.0 16.2 ENE 19.9 30.08 60 -
09:15 49.3 36.0 9.9 East 18.0 30.08 60 -
09:30 49.1 36.0 13.0 SE 19.3 30.07 60 -
09:45 49.3 36.0 11.2 East 23.0 30.08 60 -
10:00 49.5 36.0 14.3 East 23.0 30.08 60 -
10:15 49.8 35.1 14.3 ENE 21.7 30.08 57 -
10:30 50.2 35.1 16.8 ENE 23.0 30.09 58 -
10:45 50.4 36.0 9.9 ENE 24.2 30.08 58 -
11:00 50.4 36.0 9.9 East 21.1 30.08 58 -
11:15 50.9 36.0 5.0 ENE 19.9 30.08 58 -
11:30 50.5 36.0 8.1 East 21.1 30.09 58 -
11:45 50.5 35.1 9.3 NW 21.1 30.09 57 -
12:00 50.5 36.0 6.8 East 18.0 30.09 57 -
12:15 50.5 36.0 11.8 East 16.8 30.09 57 -
12:30 50.5 35.1 5.0 ESE 14.9 30.10 56 -
12:45 50.4 35.1 1.9 ENE 11.8 30.10 57 -
13:00 50.4 35.1 3.1 SE 18.0 30.10 57 -
13:15 50.4 35.1 9.3 ESE 13.0 30.10 56 -
13:30 50.4 35.1 6.2 SE 11.2 30.11 57 -
13:45 50.5 35.1 3.7 ESE 11.2 30.11 56 -
14:00 50.7 35.1 6.2 ESE 14.9 30.11 56 -
14:15 51.1 35.1 5.0 East 13.0 30.11 55 -
14:30 51.4 35.1 6.8 ESE 16.2 30.11 54 -
14:45 52.2 35.1 3.1 SE 13.0 30.11 53 -
15:00 52.3 34.0 3.1 SSW 13.0 30.11 50 -
15:15 52.5 35.1 1.9 ESE 13.0 30.11 51 -
15:30 52.5 35.1 3.1 East 11.2 30.11 53 -
15:45 52.2 36.0 1.2 NE 14.9 30.11 54 -
16:00 51.6 36.0 3.7 ESE 14.3 30.11 55 -
16:15 51.6 36.0 6.8 East 18.0 30.11 55 -
16:30 51.4 35.1 9.9 SE 19.9 30.12 53 -
16:45 51.8 35.1 9.9 ESE 13.0 30.12 53 -
17:00 52.0 35.1 3.7 NNW 9.3 30.12 53 -
17:15 52.0 35.1 3.1 NE 13.0 30.12 52 -
17:30 51.6 34.0 3.7 ENE 9.3 30.12 51 -
17:45 51.8 34.0 6.8 ESE 11.2 30.12 51 -
18:00 52.0 35.1 1.9 ESE 8.1 30.12 52 -
18:15 52.0 35.1 1.9 East 8.1 30.12 54 -
18:30 51.6 36.0 6.8 ENE 13.0 30.12 56 -
18:45 51.4 36.0 3.7 ENE 8.1 30.12 57 -
19:00 51.3 36.0 1.9 NE 6.8 30.12 57 -
19:15 51.1 36.0 6.2 ESE 9.3 30.12 57 -
19:30 51.1 35.1 6.2 ESE 14.9 30.12 54 -
19:45 50.7 35.1 5.0 ENE 14.9 30.12 55 -
20:00 50.7 35.1 9.3 East 13.0 30.12 55 -
20:15 50.7 34.0 3.7 SE 14.3 30.13 54 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Klikk her. Alternativ webside om du vil se statistikk,rapport,graf,analyse og mye mer.