Menu       Home   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Tuesday 05 December 2023
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High28.2 25.0 0.0 ( 0/0 ) 0.0 30.06 93 -
Average22.5 19.8 0.0 Calm #185/185 0.0 30.04 90 -
Low19.9 17.1 -   0.0 30.01 85 -
Daily Tabular details for Tuesday 05 December 2023
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:00 20.3 18.0   Calm   30.02 93 -
00:05 20.7 19.0   Calm   30.02 93 -
00:10 20.7 18.0   Calm   30.03 92 -
00:15 20.5 18.0   Calm   30.03 92 -
00:20 20.7 18.0   Calm   30.03 92 -
00:25 20.7 18.0   Calm   30.02 92 -
00:30 20.5 18.0   Calm   30.02 92 -
00:35 20.7 18.0   Calm   30.02 93 -
00:40 20.7 19.0   Calm   30.03 93 -
00:45 20.8 19.0   Calm   30.03 93 -
00:50 20.7 18.0   Calm   30.03 91 -
00:55 20.5 18.0   Calm   30.03 92 -
01:00 20.7 18.0   Calm   30.03 92 -
01:05 20.5 18.0   Calm   30.02 92 -
01:10 20.3 18.0   Calm   30.03 91 -
01:15 20.1 18.0   Calm   30.02 92 -
01:20 20.3 18.0   Calm   30.03 92 -
01:55 20.3 18.0   Calm   30.02 93 -
02:00 20.1 18.0   Calm   30.02 92 -
02:05 20.1 18.0   Calm   30.02 93 -
02:10 20.7 19.0   Calm   30.02 93 -
02:15 20.7 18.0   Calm   30.02 92 -
02:20 20.5 18.0   Calm   30.02 92 -
02:25 20.3 18.0   Calm   30.02 92 -
02:30 20.3 18.0   Calm   30.02 92 -
02:35 20.3 18.0   Calm   30.02 92 -
02:40 20.3 18.0   Calm   30.02 92 -
02:45 19.9 18.0   Calm   30.02 92 -
02:50 19.9 18.0   Calm   30.02 91 -
02:55 20.8 19.0   Calm   30.02 93 -
03:00 20.7 18.0   Calm   30.02 92 -
03:05 21.0 19.0   Calm   30.02 92 -
03:10 21.0 19.0   Calm   30.02 92 -
03:15 21.2 19.0   Calm   30.02 93 -
03:20 21.0 19.0   Calm   30.02 91 -
03:25 21.0 19.0   Calm   30.02 92 -
03:30 21.0 19.0   Calm   30.02 92 -
03:35 20.8 19.0   Calm   30.02 92 -
03:40 20.8 18.0   Calm   30.02 92 -
03:45 20.7 18.0   Calm   30.02 92 -
03:50 20.7 18.0   Calm   30.02 90 -
03:55 20.5 18.0   Calm   30.02 91 -
04:00 20.8 19.0   Calm   30.02 93 -
04:05 20.8 19.0   Calm   30.02 92 -
04:10 20.8 18.0   Calm   30.02 91 -
04:15 20.7 18.0   Calm   30.02 90 -
04:20 20.5 18.0   Calm   30.02 90 -
04:25 20.7 18.0   Calm   30.02 91 -
04:30 21.0 19.0   Calm   30.02 92 -
04:35 21.2 19.0   Calm   30.02 92 -
04:40 20.8 18.0   Calm   30.01 89 -
04:45 21.0 19.0   Calm   30.01 91 -
04:50 21.2 19.0   Calm   30.01 91 -
04:55 21.0 19.0   Calm   30.01 91 -
05:00 20.8 18.0   Calm   30.01 90 -
05:05 20.8 19.0   Calm   30.01 92 -
05:10 20.7 18.0   Calm   30.01 91 -
05:15 20.7 18.0   Calm   30.01 91 -
05:20 20.7 18.0   Calm   30.01 92 -
05:25 20.8 19.0   Calm   30.01 93 -
05:30 20.8 18.0   Calm   30.01 92 -
05:35 20.8 18.0   Calm   30.01 92 -
05:40 20.8 18.0   Calm   30.02 91 -
05:45 20.7 18.0   Calm   30.02 91 -
05:50 20.7 18.0   Calm   30.02 92 -
05:55 20.7 18.0   Calm   30.02 91 -
06:00 21.4 19.0   Calm   30.01 93 -
06:05 21.4 19.0   Calm   30.02 91 -
06:10 21.4 19.0   Calm   30.02 92 -
06:15 21.4 19.0   Calm   30.02 92 -
06:20 21.4 19.0   Calm   30.02 92 -
06:25 21.6 19.0   Calm   30.02 92 -
06:30 21.6 19.0   Calm   30.02 92 -
06:35 21.4 19.0   Calm   30.02 92 -
06:40 21.4 19.0   Calm   30.02 92 -
06:50 20.8 18.0   Calm   30.02 91 -
06:55 20.8 18.0   Calm   30.02 91 -
07:00 20.8 19.0   Calm   30.02 92 -
07:05 20.8 18.0   Calm   30.02 91 -
07:10 20.3 17.1   Calm   30.02 89 -
07:15 20.1 18.0   Calm   30.02 91 -
07:20 20.8 19.0   Calm   30.02 93 -
07:25 20.8 18.0   Calm   30.02 90 -
07:30 20.8 18.0   Calm   30.02 92 -
07:35 20.7 18.0   Calm   30.02 90 -
07:40 20.8 19.0   Calm   30.02 92 -
07:45 20.8 18.0   Calm   30.03 92 -
07:50 20.7 18.0   Calm   30.03 92 -
07:55 20.5 18.0   Calm   30.03 92 -
08:00 20.7 18.0   Calm   30.03 92 -
08:05 20.5 18.0   Calm   30.03 91 -
08:10 20.5 18.0   Calm   30.03 91 -
08:15 20.7 19.0   Calm   30.03 93 -
08:20 20.7 18.0   Calm   30.03 92 -
08:25 20.7 18.0   Calm   30.03 92 -
08:30 20.7 18.0   Calm   30.03 92 -
08:35 20.5 18.0   Calm   30.03 91 -
08:40 20.5 18.0   Calm   30.03 91 -
08:45 20.7 18.0   Calm   30.03 92 -
08:50 20.7 18.0   Calm   30.03 91 -
08:55 20.5 18.0   Calm   30.03 91 -
09:00 20.8 18.0   Calm   30.03 92 -
09:05 21.0 19.0   Calm   30.04 92 -
09:10 20.7 18.0   Calm   30.04 89 -
09:15 20.7 18.0   Calm   30.04 91 -
09:20 21.0 19.0   Calm   30.04 92 -
09:25 21.4 19.0   Calm   30.04 92 -
09:30 21.2 19.0   Calm   30.04 91 -
09:35 21.2 19.0   Calm   30.04 92 -
09:40 21.0 19.0   Calm   30.04 92 -
09:45 21.0 19.0   Calm   30.04 92 -
09:50 21.0 18.0   Calm   30.04 91 -
09:55 20.7 18.0   Calm   30.04 91 -
10:00 20.8 19.0   Calm   30.04 92 -
10:05 21.2 19.0   Calm   30.04 92 -
10:10 21.4 19.0   Calm   30.04 92 -
10:15 21.4 19.0   Calm   30.05 91 -
10:20 21.4 19.0   Calm   30.05 92 -
10:25 21.4 19.0   Calm   30.05 91 -
10:30 21.2 18.0   Calm   30.05 90 -
10:35 21.0 18.0   Calm   30.05 91 -
10:40 21.4 19.0   Calm   30.05 92 -
10:45 21.7 19.0   Calm   30.05 92 -
10:50 21.7 19.0   Calm   30.05 91 -
10:55 21.7 19.0   Calm   30.05 89 -
11:00 21.7 19.0   Calm   30.05 90 -
11:05 22.3 19.9   Calm   30.05 91 -
11:10 22.3 19.0   Calm   30.05 90 -
11:15 22.5 19.9   Calm   30.05 90 -
11:20 22.6 19.9   Calm   30.05 90 -
11:25 22.6 19.9   Calm   30.05 90 -
11:30 23.4 21.0   Calm   30.05 92 -
11:35 24.1 21.0   Calm   30.05 91 -
11:40 24.3 21.0   Calm   30.05 89 -
11:45 24.1 19.9   Calm   30.05 87 -
11:50 23.7 21.0   Calm   30.05 89 -
11:55 24.3 21.9   Calm   30.05 91 -
12:00 24.4 21.0   Calm   30.05 89 -
12:05 24.4 21.0   Calm   30.05 88 -
12:10 24.6 21.0   Calm   30.05 88 -
12:15 24.4 21.0   Calm   30.05 88 -
12:20 24.6 21.9   Calm   30.05 90 -
12:25 25.3 23.0   Calm   30.05 90 -
12:30 25.7 23.0   Calm   30.05 89 -
12:35 25.9 23.0   Calm   30.05 89 -
12:40 25.3 21.0   Calm   30.05 85 -
12:45 25.2 21.9   Calm   30.05 89 -
12:50 25.7 23.0   Calm   30.05 91 -
12:55 26.1 23.0   Calm   30.05 89 -
13:00 26.1 21.9   Calm   30.05 87 -
13:05 25.3 21.0   Calm   30.05 86 -
13:10 25.0 21.0   Calm   30.06 87 -
13:15 25.2 21.9   Calm   30.06 88 -
13:20 25.3 21.9   Calm   30.06 89 -
13:25 26.1 23.0   Calm   30.06 89 -
13:30 26.4 23.0   Calm   30.06 88 -
13:35 26.6 23.0   Calm   30.06 87 -
13:40 26.8 23.0   Calm   30.05 87 -
13:45 27.0 24.1   Calm   30.06 88 -
13:50 27.5 24.1   Calm   30.06 87 -
13:55 27.5 24.1   Calm   30.06 87 -
14:00 27.7 24.1   Calm   30.06 87 -
14:05 27.7 24.1   Calm   30.06 88 -
14:10 27.7 24.1   Calm   30.06 87 -
14:15 27.5 24.1   Calm   30.06 87 -
14:20 27.3 24.1   Calm   30.06 87 -
14:25 27.0 23.0   Calm   30.06 86 -
14:30 27.0 23.0   Calm   30.06 86 -
14:35 27.0 24.1   Calm   30.06 88 -
14:40 27.0 23.0   Calm   30.06 86 -
14:45 27.0 23.0   Calm   30.06 87 -
14:50 27.0 23.0   Calm   30.06 87 -
14:55 27.1 24.1   Calm   30.06 87 -
15:00 27.3 24.1   Calm   30.06 87 -
15:05 27.3 24.1   Calm   30.06 87 -
15:10 27.5 24.1   Calm   30.06 87 -
15:15 27.5 24.1   Calm   30.06 87 -
15:20 27.9 24.1   Calm   30.06 88 -
15:25 28.2 24.1   Calm   30.06 87 -
15:30 28.0 24.1   Calm   30.06 86 -
15:35 27.9 24.1   Calm   30.06 86 -
15:40 27.9 24.1   Calm   30.06 87 -
15:45 27.9 24.1   Calm   30.06 88 -
15:50 27.9 25.0   Calm   30.06 88 -
15:55 27.7 24.1   Calm   30.06 88 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Klikk her. Alternativ webside om du vil se statistikk,rapport,graf,analyse og mye mer.