Daily Summary for Saturday 08 February 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 39.7 | 26.1 | 11.8 | East ( 71/237 ) | 16.2 | 30.66 | 68 | - |
Average | 37.8 | 25.0 | 2.2 | East #12/67 | 7.9 | 30.58 | 61 | - |
Low | 35.4 | 24.1 | - | 1.9 | 30.52 | 55 | - | |
Daily Tabular details for Saturday 08 February 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:00 | 37.6 | 25.0 | 3.1 | NW | 3.7 | 30.66 | 60 | - |
00:15 | 36.9 | 25.0 | 1.2 | ENE | 3.1 | 30.66 | 63 | - |
00:30 | 37.2 | 25.0 | 3.1 | ENE | 11.2 | 30.66 | 62 | - |
00:45 | 36.9 | 25.0 | 1.9 | ENE | 14.9 | 30.65 | 61 | - |
01:00 | 37.2 | 25.0 | 1.9 | West | 6.8 | 30.66 | 62 | - |
01:15 | 37.0 | 25.0 | 1.2 | ENE | 3.7 | 30.66 | 62 | - |
01:30 | 38.1 | 25.0 | 3.7 | North | 11.8 | 30.66 | 60 | - |
01:45 | 38.1 | 25.0 | 5.0 | ENE | 13.0 | 30.66 | 59 | - |
02:00 | 37.9 | 25.0 | 1.9 | NE | 11.8 | 30.66 | 60 | - |
02:15 | 37.9 | 25.0 | 1.2 | East | 11.2 | 30.65 | 60 | - |
02:30 | 37.8 | 25.0 | 1.2 | ENE | 9.9 | 30.64 | 60 | - |
02:45 | 37.6 | 25.0 | 1.2 | NE | 6.8 | 30.65 | 61 | - |
03:00 | 37.0 | 25.0 | 3.1 | NNE | 6.2 | 30.65 | 62 | - |
03:15 | 37.0 | 26.1 | 1.9 | NE | 5.0 | 30.64 | 64 | - |
03:30 | 37.2 | 25.0 | Calm | 9.9 | 30.63 | 62 | - | |
03:45 | 37.0 | 25.0 | 1.9 | North | 8.1 | 30.62 | 63 | - |
04:00 | 37.0 | 25.0 | 1.2 | SE | 9.3 | 30.62 | 61 | - |
04:15 | 37.0 | 24.1 | 1.2 | WNW | 9.3 | 30.61 | 60 | - |
04:30 | 36.9 | 24.1 | 3.1 | East | 9.3 | 30.61 | 60 | - |
04:45 | 36.9 | 24.1 | 3.7 | East | 6.8 | 30.60 | 61 | - |
05:00 | 36.9 | 24.1 | Calm | 8.1 | 30.59 | 61 | - | |
05:15 | 36.7 | 24.1 | 1.9 | East | 5.0 | 30.59 | 61 | - |
05:30 | 36.1 | 24.1 | 1.9 | East | 3.7 | 30.59 | 63 | - |
05:45 | 36.7 | 24.1 | 1.9 | NNE | 9.3 | 30.59 | 60 | - |
06:00 | 37.0 | 25.0 | Calm | 6.2 | 30.58 | 62 | - | |
06:15 | 36.7 | 24.1 | 1.2 | WNW | 3.7 | 30.58 | 61 | - |
06:30 | 36.9 | 25.0 | 3.1 | ENE | 3.1 | 30.58 | 64 | - |
06:45 | 36.7 | 25.0 | Calm | 8.1 | 30.58 | 63 | - | |
07:00 | 36.9 | 25.0 | Calm | 3.7 | 30.58 | 64 | - | |
07:15 | 36.9 | 26.1 | 1.2 | NNE | 3.7 | 30.58 | 64 | - |
07:30 | 36.3 | 26.1 | 1.2 | ENE | 3.1 | 30.58 | 66 | - |
07:45 | 36.3 | 26.1 | 1.2 | SE | 1.9 | 30.58 | 66 | - |
08:00 | 36.5 | 26.1 | Calm | 3.7 | 30.57 | 66 | - | |
08:15 | 36.1 | 26.1 | Calm | 1.9 | 30.57 | 66 | - | |
08:30 | 35.4 | 26.1 | Calm | 3.1 | 30.58 | 68 | - | |
08:45 | 35.4 | 25.0 | Calm | 3.1 | 30.57 | 67 | - | |
09:00 | 35.4 | 25.0 | Calm | 1.9 | 30.57 | 67 | - | |
09:15 | 36.1 | 26.1 | 1.2 | ESE | 9.9 | 30.57 | 68 | - |
09:30 | 36.1 | 26.1 | 1.2 | SE | 3.7 | 30.57 | 68 | - |
09:45 | 37.2 | 26.1 | 1.2 | East | 3.7 | 30.57 | 65 | - |
10:00 | 37.2 | 26.1 | 1.9 | SE | 5.0 | 30.57 | 65 | - |
10:15 | 37.2 | 26.1 | 1.2 | NNE | 3.7 | 30.57 | 64 | - |
10:30 | 37.2 | 26.1 | 3.1 | North | 3.1 | 30.56 | 64 | - |
10:45 | 37.6 | 26.1 | Calm | 3.1 | 30.56 | 63 | - | |
11:00 | 37.9 | 26.1 | 1.2 | NE | 5.0 | 30.55 | 63 | - |
11:15 | 38.5 | 26.1 | 1.9 | SE | 9.9 | 30.55 | 61 | - |
11:30 | 38.7 | 26.1 | 5.0 | East | 8.1 | 30.55 | 60 | - |
11:45 | 38.5 | 25.0 | Calm | 6.8 | 30.55 | 59 | - | |
12:00 | 39.0 | 25.0 | 3.1 | ESE | 13.0 | 30.55 | 57 | - |
12:15 | 39.2 | 25.0 | 11.8 | East | 14.9 | 30.54 | 57 | - |
12:30 | 39.4 | 25.0 | 3.7 | East | 11.2 | 30.54 | 56 | - |
12:45 | 39.4 | 24.1 | 1.9 | East | 8.1 | 30.53 | 55 | - |
13:00 | 39.4 | 25.0 | 6.8 | ENE | 11.8 | 30.53 | 56 | - |
13:15 | 39.4 | 25.0 | 1.9 | SSW | 9.3 | 30.53 | 57 | - |
13:30 | 39.6 | 25.0 | 3.1 | NE | 8.1 | 30.53 | 56 | - |
13:45 | 39.7 | 25.0 | 3.7 | ENE | 14.9 | 30.52 | 56 | - |
14:00 | 39.6 | 24.1 | 1.2 | ENE | 9.9 | 30.52 | 55 | - |
14:15 | 39.6 | 25.0 | 3.1 | ESE | 16.2 | 30.52 | 55 | - |
14:30 | 39.4 | 24.1 | 6.2 | SSE | 13.0 | 30.52 | 55 | - |
14:45 | 39.2 | 24.1 | 1.9 | East | 11.8 | 30.52 | 55 | - |
15:00 | 39.2 | 24.1 | 3.7 | ESE | 14.9 | 30.52 | 56 | - |
15:15 | 39.0 | 25.0 | 3.1 | South | 11.8 | 30.52 | 56 | - |
15:30 | 39.0 | 24.1 | 6.8 | East | 9.9 | 30.52 | 55 | - |
15:45 | 39.0 | 25.0 | 1.2 | SE | 6.2 | 30.52 | 58 | - |
16:00 | 39.0 | 25.0 | 1.2 | ESE | 14.9 | 30.53 | 58 | - |
16:15 | 39.4 | 25.0 | 6.2 | ESE | 9.9 | 30.52 | 57 | - |
16:30 | 39.4 | 25.0 | 1.9 | SE | 11.8 | 30.53 | 56 | - |
Download your copy of this data-set from WeatherUnderground
WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro - Ryfylket Prema ovdje navedenim meteo informacijama nemojte donositi važne odluke koje se odnose na osobe ili imovinu. |
Zasluge, kontakt i . . . |
Klikk her. Alternativ webside om du vil se statistikk,rapport,graf,analyse og mye mer.