Daily Summary for Tuesday 20 May 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 56.7 | 46.9 | 1.9 | East ( 6/11 ) | 6.8 | 30.09 | 80 | - |
Average | 54.5 | 45.7 | 0.9 | Calm #4/8 | 3.6 | 30.08 | 73 | - |
Low | 52.3 | 45.0 | - | 0.0 | 30.07 | 65 | - | |
Daily Tabular details for Tuesday 20 May 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:00 | 56.7 | 45.0 | 1.2 | NNE | 5.0 | 30.08 | 65 | - |
00:15 | 55.8 | 45.0 | 1.9 | NW | 3.7 | 30.08 | 68 | - |
00:30 | 55.2 | 45.0 | Calm | 3.1 | 30.08 | 70 | - | |
00:45 | 54.9 | 46.0 | Calm | 6.2 | 30.09 | 73 | - | |
01:00 | 54.3 | 46.0 | Calm | 30.08 | 74 | - | ||
01:15 | 53.1 | 46.0 | Calm | 30.08 | 77 | - | ||
01:30 | 53.2 | 46.9 | 1.9 | East | 6.8 | 30.08 | 80 | - |
01:45 | 52.3 | 46.0 | 1.9 | East | 3.7 | 30.07 | 79 | - |
Download your copy of this data-set from WeatherUnderground
WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro - Ryfylket Prema ovdje navedenim meteo informacijama nemojte donositi važne odluke koje se odnose na osobe ili imovinu. |
Zasluge, kontakt i . . . |
Klikk her. Alternativ webside om du vil se statistikk,rapport,graf,analyse og mye mer.