Daily Summary for Friday 21 March 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 52.5 | 30.9 | 6.8 | ESE ( 23/96 ) | 14.9 | 30.25 | 85 | - |
Average | 40.5 | 29.7 | 1.2 | Calm #20/47 | 4.3 | 30.22 | 68 | - |
Low | 35.1 | 28.0 | - | 0.0 | 30.20 | 39 | - | |
Daily Tabular details for Friday 21 March 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:00 | 35.4 | 30.9 | Calm | 3.1 | 30.20 | 84 | - | |
00:15 | 35.4 | 30.9 | 1.9 | NNE | 1.9 | 30.20 | 85 | - |
00:30 | 35.2 | 30.0 | Calm | 3.1 | 30.22 | 83 | - | |
00:45 | 35.1 | 30.9 | Calm | 3.1 | 30.22 | 85 | - | |
01:00 | 35.2 | 30.0 | Calm | 3.1 | 30.22 | 83 | - | |
01:15 | 35.4 | 30.0 | Calm | 1.9 | 30.21 | 83 | - | |
01:30 | 35.4 | 30.0 | Calm | 3.1 | 30.22 | 83 | - | |
01:45 | 36.0 | 30.0 | Calm | 30.21 | 81 | - | ||
02:00 | 36.1 | 30.9 | 1.2 | ESE | 3.1 | 30.21 | 82 | - |
02:15 | 37.2 | 30.9 | 1.2 | ESE | 1.9 | 30.21 | 78 | - |
02:30 | 36.0 | 30.0 | Calm | 3.1 | 30.21 | 79 | - | |
02:45 | 36.9 | 30.9 | Calm | 1.9 | 30.21 | 79 | - | |
03:00 | 36.1 | 30.0 | 1.9 | ESE | 1.9 | 30.21 | 78 | - |
03:15 | 36.1 | 30.0 | Calm | 1.9 | 30.21 | 78 | - | |
03:30 | 36.1 | 30.0 | Calm | 1.2 | 30.21 | 78 | - | |
03:45 | 36.3 | 30.0 | Calm | 1.2 | 30.21 | 78 | - | |
04:00 | 36.9 | 30.0 | 1.2 | ESE | 1.9 | 30.21 | 78 | - |
04:15 | 37.0 | 30.0 | 1.2 | ESE | 1.9 | 30.21 | 76 | - |
04:30 | 36.0 | 28.9 | Calm | 3.1 | 30.21 | 78 | - | |
04:45 | 36.0 | 30.0 | Calm | 1.2 | 30.22 | 78 | - | |
05:00 | 36.3 | 30.0 | Calm | 3.1 | 30.22 | 77 | - | |
05:15 | 36.7 | 28.9 | Calm | 1.9 | 30.22 | 76 | - | |
05:30 | 36.3 | 28.9 | Calm | 3.7 | 30.23 | 76 | - | |
05:45 | 36.9 | 28.9 | 1.9 | SE | 3.1 | 30.22 | 75 | - |
06:00 | 37.0 | 28.9 | 1.2 | SE | 1.9 | 30.23 | 74 | - |
06:15 | 37.2 | 28.9 | 1.2 | SE | 3.1 | 30.23 | 73 | - |
06:30 | 37.6 | 28.9 | 1.9 | NE | 3.1 | 30.23 | 72 | - |
06:45 | 37.9 | 28.9 | Calm | 3.7 | 30.23 | 71 | - | |
07:00 | 38.5 | 30.0 | 1.9 | NNE | 3.1 | 30.23 | 71 | - |
07:15 | 38.5 | 28.9 | 1.9 | NNE | 1.9 | 30.23 | 70 | - |
07:30 | 38.7 | 30.0 | 1.9 | NNE | 1.9 | 30.23 | 71 | - |
07:45 | 39.7 | 28.9 | Calm | 3.1 | 30.22 | 67 | - | |
08:00 | 40.3 | 30.0 | Calm | 1.9 | 30.22 | 67 | - | |
08:15 | 41.5 | 30.0 | 1.9 | ENE | 3.7 | 30.23 | 64 | - |
08:30 | 43.5 | 30.0 | 3.1 | NE | 5.0 | 30.23 | 60 | - |
08:45 | 44.8 | 30.9 | 1.2 | ENE | 3.7 | 30.23 | 59 | - |
09:00 | 47.5 | 30.0 | 3.1 | ESE | 3.1 | 30.23 | 52 | - |
09:15 | 48.6 | 28.9 | 1.9 | NNE | 8.1 | 30.23 | 47 | - |
09:30 | 49.6 | 28.9 | 3.1 | ESE | 11.2 | 30.23 | 46 | - |
09:45 | 50.7 | 28.9 | 3.1 | East | 8.1 | 30.24 | 43 | - |
10:00 | 51.1 | 28.9 | 1.9 | SSE | 11.8 | 30.24 | 44 | - |
10:15 | 51.3 | 28.9 | 1.9 | SW | 9.3 | 30.25 | 43 | - |
10:30 | 52.2 | 30.0 | 5.0 | NE | 9.9 | 30.24 | 42 | - |
10:45 | 51.8 | 28.0 | 1.2 | East | 11.8 | 30.25 | 40 | - |
11:00 | 52.0 | 28.0 | 6.8 | East | 13.0 | 30.24 | 40 | - |
11:15 | 52.5 | 28.0 | 1.2 | ESE | 9.9 | 30.24 | 40 | - |
11:30 | 52.3 | 28.0 | 3.7 | SE | 14.9 | 30.24 | 39 | - |
Download your copy of this data-set from WeatherUnderground
WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro - Ryfylket Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |
Klikk her. Alternativ webside om du vil se statistikk,rapport,graf,analyse og mye mer.