| Daily Summary for Friday 14 November 2025 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 33.6 | 32.0 | 1.2 | ENE ( 2/2 ) | 3.7 | 29.85 | 95 | 0.99 |
| Average | 33.4 | 32.0 | 0.4 | Calm #2/3 | 3.3 | 29.84 | 95 | 1.97 |
| Low | 33.4 | 32.0 | - | 3.1 | 29.83 | 94 | - | |
| Daily Tabular details for Friday 14 November 2025 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:00 | 33.4 | 32.0 | 1.2 | ENE | 3.1 | 29.83 | 95 | - |
| 00:15 | 33.4 | 32.0 | Calm | 3.1 | 29.84 | 94 | 0.99 | |
| 00:30 | 33.6 | 32.0 | Calm | 3.7 | 29.85 | 95 | 0.99 | |
Download your copy of this data-set from WeatherUnderground
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro - Ryfylket Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |
Klikk her. Alternativ webside om du vil se statistikk,rapport,graf,analyse og mye mer.