| Daily Summary for Monday 10 November 2025 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 49.6 | 48.9 | 1.9 | ENE ( 9/9 ) | 5.0 | 29.90 | 97 | 0.99 |
| Average | 49.5 | 48.2 | 0.8 | ENE #4/7 | 2.1 | 29.90 | 97 | 1.97 |
| Low | 49.3 | 48.0 | - | 0.0 | 29.90 | 97 | - | |
| Daily Tabular details for Monday 10 November 2025 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:00 | 49.5 | 48.0 | 1.2 | ENE | 3.1 | 29.90 | 97 | 0.99 |
| 00:15 | 49.3 | 48.0 | Calm | 1.9 | 29.90 | 97 | - | |
| 00:30 | 49.6 | 48.9 | 1.9 | ENE | 5.0 | 29.90 | 97 | - |
| 00:45 | 49.3 | 48.0 | Calm | 1.9 | 29.90 | 97 | - | |
| 01:00 | 49.3 | 48.0 | Calm | 29.90 | 97 | - | ||
| 01:15 | 49.5 | 48.0 | 1.2 | ENE | 1.9 | 29.90 | 97 | - |
| 01:30 | 49.5 | 48.0 | 1.2 | ENE | 1.2 | 29.90 | 97 | - |
Download your copy of this data-set from WeatherUnderground
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro - Ryfylket Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |
Klikk her. Alternativ webside om du vil se statistikk,rapport,graf,analyse og mye mer.