| Daily Summary for Sunday 08 March 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 41.7 | 39.9 | 3.7 | ENE ( 13/47 ) | 5.0 | 30.37 | 96 | 5.99 |
| Average | 40.3 | 38.7 | 0.5 | Calm #41/58 | 1.9 | 30.31 | 96 | 4.33 |
| Low | 38.8 | 37.0 | - | 0.0 | 30.27 | 94 | - | |
| Daily Tabular details for Sunday 08 March 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:00 | 39.6 | 37.9 | Calm | 1.2 | 30.37 | 95 | - | |
| 00:15 | 39.4 | 37.9 | Calm | 30.36 | 95 | - | ||
| 00:30 | 39.4 | 37.0 | Calm | 1.9 | 30.36 | 94 | - | |
| 00:45 | 39.2 | 37.9 | Calm | 30.36 | 95 | - | ||
| 01:00 | 39.6 | 37.9 | Calm | 30.36 | 95 | - | ||
| 01:15 | 39.7 | 37.9 | 1.2 | ESE | 1.2 | 30.36 | 95 | - |
| 01:30 | 39.9 | 37.9 | Calm | 1.9 | 30.36 | 95 | - | |
| 01:45 | 39.9 | 37.9 | Calm | 1.2 | 30.36 | 95 | - | |
| 02:00 | 39.9 | 37.9 | 1.2 | ESE | 1.9 | 30.36 | 95 | - |
| 02:15 | 40.3 | 39.0 | Calm | 1.2 | 30.36 | 95 | - | |
| 02:30 | 40.3 | 39.0 | 1.9 | ESE | 3.7 | 30.36 | 95 | - |
| 02:45 | 39.6 | 37.9 | Calm | 3.1 | 30.35 | 95 | - | |
| 03:00 | 39.9 | 37.9 | Calm | 3.1 | 30.34 | 96 | - | |
| 03:15 | 39.7 | 37.9 | Calm | 3.7 | 30.33 | 95 | - | |
| 03:30 | 39.6 | 37.9 | 1.2 | SW | 1.9 | 30.33 | 95 | - |
| 03:45 | 38.8 | 37.0 | 1.2 | SW | 1.9 | 30.32 | 95 | - |
| 04:00 | 39.4 | 37.9 | 1.2 | North | 3.7 | 30.32 | 96 | - |
| 04:15 | 39.7 | 37.9 | Calm | 1.9 | 30.32 | 96 | - | |
| 04:30 | 39.4 | 37.9 | 1.2 | ESE | 3.7 | 30.32 | 95 | - |
| 04:45 | 39.4 | 37.9 | Calm | 1.2 | 30.31 | 95 | - | |
| 05:00 | 39.4 | 37.9 | Calm | 30.32 | 95 | - | ||
| 05:15 | 39.4 | 37.9 | 1.9 | North | 1.9 | 30.31 | 96 | - |
| 05:30 | 39.7 | 37.9 | Calm | 1.2 | 30.31 | 96 | - | |
| 05:45 | 39.9 | 37.9 | Calm | 1.9 | 30.32 | 96 | - | |
| 06:00 | 39.9 | 37.9 | 1.9 | ENE | 3.7 | 30.31 | 96 | - |
| 06:15 | 40.3 | 39.0 | Calm | 1.9 | 30.31 | 96 | 0.99 | |
| 06:30 | 39.9 | 37.9 | 1.2 | ENE | 1.2 | 30.31 | 95 | 0.99 |
| 06:45 | 39.9 | 37.9 | Calm | 30.31 | 96 | 0.99 | ||
| 07:00 | 39.7 | 37.9 | 1.2 | ENE | 1.9 | 30.30 | 96 | 0.99 |
| 07:15 | 39.7 | 37.9 | Calm | 1.2 | 30.30 | 96 | - | |
| 07:30 | 39.7 | 37.9 | Calm | 1.2 | 30.30 | 96 | - | |
| 07:45 | 39.7 | 37.9 | Calm | 1.9 | 30.30 | 96 | - | |
| 08:00 | 39.9 | 39.0 | 3.7 | ENE | 5.0 | 30.30 | 96 | - |
| 08:15 | 40.6 | 39.0 | Calm | 3.7 | 30.30 | 96 | - | |
| 08:30 | 40.5 | 39.0 | Calm | 30.30 | 96 | 0.99 | ||
| 08:45 | 40.5 | 39.0 | Calm | 30.30 | 96 | 0.99 | ||
| 09:00 | 40.5 | 39.0 | Calm | 30.29 | 96 | 0.99 | ||
| 09:15 | 40.3 | 39.0 | Calm | 30.29 | 96 | 0.99 | ||
| 09:30 | 40.5 | 39.0 | Calm | 30.29 | 96 | - | ||
| 09:45 | 40.8 | 39.9 | Calm | 3.7 | 30.29 | 96 | 0.99 | |
| 10:00 | 41.0 | 39.9 | Calm | 3.1 | 30.28 | 96 | 0.99 | |
| 10:15 | 40.8 | 39.0 | Calm | 1.9 | 30.28 | 96 | 2.01 | |
| 10:30 | 40.8 | 39.0 | Calm | 1.2 | 30.28 | 96 | 2.01 | |
| 10:45 | 41.2 | 39.9 | Calm | 3.1 | 30.27 | 96 | 0.99 | |
| 11:00 | 41.5 | 39.9 | Calm | 1.9 | 30.27 | 96 | 0.99 | |
| 11:15 | 41.7 | 39.9 | Calm | 1.9 | 30.27 | 96 | - | |
| 11:30 | 41.4 | 39.9 | Calm | 1.9 | 30.27 | 96 | 0.99 | |
| 11:45 | 41.4 | 39.9 | Calm | 1.9 | 30.27 | 96 | 0.99 | |
| 12:00 | 41.5 | 39.9 | Calm | 1.2 | 30.27 | 96 | 2.01 | |
| 12:15 | 41.4 | 39.9 | 1.2 | East | 1.9 | 30.27 | 96 | 2.01 |
| 12:30 | 41.2 | 39.9 | 3.7 | East | 3.7 | 30.28 | 96 | 2.99 |
| 12:45 | 41.4 | 39.9 | Calm | 3.1 | 30.28 | 96 | 4.02 | |
| 13:00 | 41.7 | 39.9 | Calm | 3.1 | 30.28 | 96 | 5.00 | |
| 13:15 | 41.5 | 39.9 | Calm | 3.1 | 30.27 | 96 | 5.99 | |
| 13:30 | 41.5 | 39.9 | 1.9 | East | 3.1 | 30.27 | 96 | 5.00 |
| 13:45 | 41.5 | 39.9 | 1.2 | East | 1.9 | 30.27 | 96 | 5.00 |
| 14:00 | 41.7 | 39.9 | Calm | 1.2 | 30.27 | 96 | 4.02 | |
| 14:15 | 41.7 | 39.9 | 1.9 | WNW | 5.0 | 30.27 | 96 | 2.01 |
Download your copy of this data-set from WeatherUnderground
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro - Ryfylket Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |
Klikk her. Alternativ webside om du vil se statistikk,rapport,graf,analyse og mye mer.