| Daily Summary for Sunday 14 June 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 64.0 | 57.0 | 3.7 | East ( 23/96 ) | 6.8 | 29.83 | 95 | - |
| Average | 54.0 | 50.0 | 1.1 | Calm #29/58 | 3.2 | 29.79 | 88 | - |
| Low | 47.7 | 46.0 | - | 0.0 | 29.74 | 72 | - | |
| Daily Tabular details for Sunday 14 June 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:00 | 52.5 | 48.9 | 3.1 | ENE | 3.1 | 29.74 | 90 | - |
| 00:15 | 52.2 | 48.9 | 3.1 | East | 3.7 | 29.75 | 90 | - |
| 00:30 | 52.2 | 48.9 | 3.1 | East | 6.2 | 29.75 | 90 | - |
| 00:45 | 51.4 | 48.0 | 3.7 | East | 6.8 | 29.75 | 90 | - |
| 01:00 | 51.6 | 48.9 | 3.1 | East | 6.2 | 29.75 | 90 | - |
| 01:15 | 51.3 | 48.0 | 3.1 | ESE | 5.0 | 29.75 | 90 | - |
| 01:30 | 50.5 | 48.0 | 3.1 | ENE | 6.8 | 29.75 | 92 | - |
| 01:45 | 50.2 | 46.9 | Calm | 29.75 | 91 | - | ||
| 02:00 | 49.6 | 46.9 | Calm | 29.76 | 91 | - | ||
| 02:15 | 49.3 | 46.9 | Calm | 29.76 | 92 | - | ||
| 02:30 | 49.1 | 46.9 | Calm | 29.77 | 92 | - | ||
| 02:45 | 49.3 | 46.9 | Calm | 29.77 | 93 | - | ||
| 03:00 | 49.1 | 46.9 | 1.2 | ENE | 1.9 | 29.77 | 93 | - |
| 03:15 | 48.9 | 46.9 | Calm | 1.2 | 29.77 | 93 | - | |
| 03:30 | 49.5 | 46.9 | 1.2 | ENE | 3.1 | 29.77 | 93 | - |
| 03:45 | 49.1 | 46.9 | Calm | 29.77 | 93 | - | ||
| 04:00 | 48.9 | 46.9 | Calm | 1.2 | 29.77 | 93 | - | |
| 04:15 | 48.7 | 46.9 | Calm | 1.9 | 29.78 | 93 | - | |
| 04:30 | 48.6 | 46.0 | Calm | 1.2 | 29.78 | 93 | - | |
| 04:45 | 48.2 | 46.0 | Calm | 1.2 | 29.78 | 93 | - | |
| 05:00 | 48.4 | 46.0 | Calm | 1.2 | 29.78 | 94 | - | |
| 05:15 | 48.0 | 46.0 | Calm | 29.78 | 94 | - | ||
| 05:30 | 47.7 | 46.0 | Calm | 1.2 | 29.78 | 94 | - | |
| 05:45 | 48.0 | 46.0 | 1.2 | ENE | 1.9 | 29.79 | 94 | - |
| 06:00 | 48.7 | 46.9 | Calm | 1.9 | 29.79 | 94 | - | |
| 06:15 | 48.7 | 46.9 | Calm | 1.2 | 29.80 | 94 | - | |
| 06:30 | 49.1 | 46.9 | Calm | 1.9 | 29.80 | 94 | - | |
| 06:45 | 49.1 | 46.9 | Calm | 1.2 | 29.80 | 94 | - | |
| 07:00 | 49.5 | 48.0 | Calm | 29.80 | 95 | - | ||
| 07:15 | 49.8 | 48.0 | Calm | 1.9 | 29.80 | 94 | - | |
| 07:30 | 50.4 | 48.9 | Calm | 1.2 | 29.80 | 95 | - | |
| 07:45 | 50.4 | 48.9 | 1.2 | ENE | 1.2 | 29.80 | 95 | - |
| 08:00 | 51.4 | 50.0 | Calm | 1.9 | 29.80 | 95 | - | |
| 08:15 | 52.9 | 51.1 | 1.9 | ENE | 3.1 | 29.81 | 94 | - |
| 08:30 | 53.8 | 52.0 | Calm | 1.9 | 29.81 | 93 | - | |
| 08:45 | 55.0 | 52.0 | Calm | 3.1 | 29.81 | 91 | - | |
| 09:00 | 55.9 | 52.0 | 1.2 | NW | 3.1 | 29.81 | 88 | - |
| 09:15 | 56.5 | 52.0 | 1.2 | NW | 3.7 | 29.81 | 86 | - |
| 09:30 | 57.4 | 53.1 | Calm | 6.2 | 29.82 | 86 | - | |
| 09:45 | 57.2 | 52.0 | 1.2 | SSW | 6.8 | 29.82 | 84 | - |
| 10:00 | 58.8 | 53.1 | 1.2 | West | 5.0 | 29.82 | 82 | - |
| 10:15 | 58.3 | 53.1 | Calm | 5.0 | 29.82 | 82 | - | |
| 10:30 | 59.2 | 54.0 | Calm | 6.2 | 29.83 | 83 | - | |
| 10:45 | 59.5 | 53.1 | 1.9 | WSW | 5.0 | 29.82 | 81 | - |
| 11:00 | 58.1 | 52.0 | 3.7 | WSW | 6.2 | 29.82 | 81 | - |
| 11:15 | 59.5 | 53.1 | 3.1 | SSW | 6.2 | 29.82 | 80 | - |
| 11:30 | 60.4 | 54.0 | 1.9 | WNW | 3.1 | 29.82 | 80 | - |
| 11:45 | 61.5 | 54.0 | Calm | 3.7 | 29.82 | 78 | - | |
| 12:00 | 59.2 | 52.0 | 3.7 | SW | 6.8 | 29.82 | 79 | - |
| 12:15 | 61.2 | 54.0 | 1.2 | WNW | 3.7 | 29.82 | 77 | - |
| 12:30 | 61.2 | 55.0 | 1.2 | WSW | 6.8 | 29.82 | 80 | - |
| 12:45 | 61.0 | 54.0 | 1.9 | West | 5.0 | 29.82 | 79 | - |
| 13:00 | 62.8 | 55.0 | Calm | 6.2 | 29.82 | 77 | - | |
| 13:15 | 63.7 | 54.0 | 1.2 | WSW | 3.7 | 29.82 | 72 | - |
| 13:30 | 63.1 | 55.0 | 1.2 | SW | 3.7 | 29.82 | 77 | - |
| 13:45 | 64.0 | 57.0 | 1.2 | WSW | 3.7 | 29.82 | 78 | - |
| 14:00 | 63.7 | 57.0 | 1.9 | WNW | 6.8 | 29.81 | 79 | - |
| 14:15 | 63.9 | 55.9 | 1.2 | East | 3.1 | 29.81 | 75 | - |
Download your copy of this data-set from WeatherUnderground
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro - Ryfylket Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |
Klikk her. Alternativ webside om du vil se statistikk,rapport,graf,analyse og mye mer.