Μενού       Σπίτι   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Wednesday 12 August 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High57.7 51.1 1.9 East ( 8/10 ) 3.7 30.36 95 -
Average49.1 46.4 0.1 Calm #40/44 0.6 30.35 92 -
Low45.9 44.1 -   0.0 30.33 78 -
Daily Tabular details for Wednesday 12 August 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:00 48.6 46.0   Calm   30.33 91 -
00:15 48.2 45.0   Calm   30.33 91 -
00:30 47.8 45.0   Calm   30.33 92 -
00:45 47.8 45.0   Calm   30.34 92 -
01:00 47.3 45.0   Calm   30.34 92 -
01:15 47.1 45.0   Calm   30.34 92 -
01:30 47.1 45.0   Calm   30.33 92 -
01:45 46.6 44.1   Calm   30.33 93 -
02:00 46.9 45.0   Calm   30.33 93 -
02:15 46.8 44.1   Calm   30.33 93 -
02:30 46.6 44.1   Calm   30.33 93 -
02:45 46.4 44.1   Calm   30.33 93 -
03:00 46.2 44.1   Calm   30.33 93 -
03:15 46.0 44.1   Calm   30.33 93 -
03:30 46.0 44.1   Calm   30.33 94 -
03:45 45.9 44.1   Calm   30.34 93 -
04:00 46.0 44.1   Calm   30.34 94 -
04:15 45.9 44.1   Calm   30.34 94 -
04:30 46.0 44.1   Calm   30.33 94 -
04:45 45.9 44.1   Calm   30.34 94 -
05:00 47.5 46.0 1.9 East 3.7 30.35 94 -
05:15 46.9 45.0   Calm 1.2 30.35 94 -
05:30 46.6 45.0   Calm 1.2 30.35 94 -
05:45 47.1 45.0   Calm   30.34 95 -
06:00 46.9 45.0   Calm 1.9 30.35 94 -
06:15 46.9 45.0   Calm   30.35 94 -
06:30 47.1 45.0   Calm   30.35 94 -
06:45 47.7 46.0   Calm   30.35 94 -
07:00 48.0 46.0   Calm 3.1 30.35 95 -
07:15 47.8 46.0   Calm 1.2 30.35 94 -
07:30 48.2 46.0 1.9 East 1.9 30.35 94 -
07:45 49.6 48.0   Calm 1.2 30.35 95 -
08:00 50.2 48.0 1.2 East 1.9 30.36 94 -
08:15 50.7 48.9   Calm 1.9 30.36 94 -
08:30 51.1 48.9   Calm 3.1 30.36 93 -
08:45 52.2 50.0   Calm 1.2 30.36 93 -
09:00 53.8 51.1   Calm 1.2 30.35 91 -
09:15 54.7 51.1   Calm   30.36 87 -
09:30 55.6 51.1   Calm   30.36 84 -
09:45 56.8 51.1   Calm   30.36 82 -
10:00 56.3 51.1   Calm   30.36 82 -
10:15 56.3 50.0   Calm   30.36 81 -
10:30 57.7 51.1   Calm   30.36 80 -
10:45 57.6 50.0 1.2 ESE 3.7 30.36 78 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Klikk her. Alternativ webside om du vil se statistikk,rapport,graf,analyse og mye mer.