Sunday 26 January      sunrise  08:57  sunset  16:38   Daylight: 07 hrs 40 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
12 - 13 CloudyCloudy 5.6° - 10.1 mph   Gentle breeze 153.7 SSE - 88 % 998.7 hPa
13 - 14 CloudyCloudy 5.6° - 12.5 mph   Gentle breeze 153 SSE - 91 % 998.4 hPa
14 - 15 CloudyCloudy 5.9° - 14.3 mph   Moderate breeze 156.4 SSE - 97 % 998.2 hPa
15 - 16 CloudyCloudy 5.5° - 10.7 mph   Gentle breeze 143.4 SE - 100 % 997.8 hPa
16 - 17 CloudyCloudy 4.7° - 14.5 mph   Moderate breeze 147.7 SSE - 90 % 997.1 hPa
17 - 18 Light rainLight rain 4.3° 0.2 mm 14.3 mph   Moderate breeze 152.5 SSE - 96 % 997.1 hPa
18 - 19 RainRain 0.7 mm 12.1 mph   Gentle breeze 153.7 SSE - 97 % 997.5 hPa
19 - 20 RainRain 2.5° 0.5 mm 8.1 mph   Light breeze 127.9 SE - 99 % 997.3 hPa
20 - 21 CloudyCloudy 2.9° - 11.4 mph   Gentle breeze 136.8 SE - 100 % 996.9 hPa
21 - 22 CloudyCloudy 3.7° - 11 mph   Gentle breeze 139.4 SE - 91 % 996.4 hPa
22 - 23 Partly cloudyPartly cloudy 3.7° - 9.4 mph   Gentle breeze 136.7 SE - 80 % 996 hPa
23 - 00 CloudyCloudy 3.5° - 8.9 mph   Gentle breeze 124.2 SE - 95 % 995.7 hPa
 Monday 27 January      sunrise  08:55  sunset  16:41   Daylight: 07 hrs 45 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 3.6° - 9.6 mph   Gentle breeze 116.5 ESE - 100 % 995.5 hPa
01 - 02 Partly cloudyPartly cloudy 3.6° - 8.9 mph   Gentle breeze 96.4 E - 100 % 994.4 hPa
02 - 03 Partly cloudyPartly cloudy 3.7° - 4.7 mph   Light breeze 126.3 SE - 100 % 993.9 hPa
03 - 04 CloudyCloudy 4.3° - 13.2 mph   Moderate breeze 123.4 ESE - 100 % 992.6 hPa
04 - 05 CloudyCloudy 4.5° - 15.2 mph   Moderate breeze 120.6 ESE - 100 % 991.4 hPa
05 - 06 CloudyCloudy 4.7° - 16.8 mph   Moderate breeze 105.6 ESE - 100 % 989.8 hPa
06 - 07 CloudyCloudy - 17 mph   Moderate breeze 107.5 ESE - 93 % 988.2 hPa
07 - 08 CloudyCloudy 5.2° - 14.5 mph   Moderate breeze 105.9 ESE - 100 % 987.2 hPa
08 - 09 CloudyCloudy 5.4° - 9.8 mph   Gentle breeze 106.7 ESE - 100 % 985.5 hPa
09 - 10 CloudyCloudy 5.7° - 26.6 mph   Strong breeze 105.5 ESE - 100 % 984.1 hPa
10 - 11 CloudyCloudy 5.8° - 28 mph   Strong breeze 102 ESE - 100 % 982.9 hPa
11 - 12 CloudyCloudy 6.1° - 26.6 mph   Strong breeze 95.9 E - 100 % 982.1 hPa
12 - 13 CloudyCloudy 6.1° - 27.7 mph   Strong breeze 96.2 E - 100 % 980.5 hPa
13 - 14 CloudyCloudy - 25.3 mph   Fresh breeze 92.9 E - 100 % 980.1 hPa
14 - 15 CloudyCloudy 5.9° - 16.3 mph   Moderate breeze 96 E - 100 % 980.6 hPa
15 - 16 CloudyCloudy 5.7° - 22.6 mph   Fresh breeze 94.7 E - 100 % 978.8 hPa
16 - 17 CloudyCloudy 5.7° - 24.8 mph   Fresh breeze 100 E - 100 % 978.5 hPa
17 - 18 CloudyCloudy 5.6° - 21.5 mph   Fresh breeze 104.7 ESE - 100 % 979 hPa
18 - 19 CloudyCloudy 5.4° - 17.7 mph   Moderate breeze 109 ESE - 100 % 980 hPa
19 - 20 CloudyCloudy 5.3° - 9.4 mph   Gentle breeze 114.9 ESE - 100 % 981.3 hPa
20 - 21 CloudyCloudy 5.4° - 8.3 mph   Gentle breeze 117.9 ESE - 99 % 982.3 hPa
21 - 22 CloudyCloudy 5.2° - 5.4 mph   Light breeze 109.2 ESE - 98 % 983 hPa
22 - 23 CloudyCloudy 5.2° - 7.2 mph   Light breeze 105.3 ESE - 91 % 983.6 hPa
23 - 00 Partly cloudyPartly cloudy - 4.7 mph   Light breeze 100.5 E - 74 % 984.2 hPa
 Tuesday 28 January      sunrise  08:53  sunset  16:43   Daylight: 07 hrs 49 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Partly cloudyPartly cloudy 5.1° - 6.7 mph   Light breeze 81.4 E - 72 % 984.6 hPa
01 - 02 CloudyCloudy 4.8° - 4.5 mph   Light air 91.3 E - 96 % 985 hPa
02 - 03 CloudyCloudy 5.2° - 6.7 mph   Light breeze 93.1 E - 99 % 985.2 hPa
03 - 04 CloudyCloudy 5.1° - 6 mph   Light breeze 93.8 E - 95 % 985.2 hPa
04 - 05 CloudyCloudy 5.3° - 6.3 mph   Light breeze 77.2 ENE - 100 % 985.5 hPa
05 - 06 CloudyCloudy 5.4° - 5.8 mph   Light breeze 80.4 E - 100 % 985.8 hPa
06 - 07 CloudyCloudy 5.4° - 7.4 mph   Light breeze 85 E - 100 % 986.2 hPa
07 - 08 CloudyCloudy 5.6° - 6 mph   Light breeze 86.7 E - 100 % 986.7 hPa
08 - 09 CloudyCloudy 5.4° - 8.5 mph   Gentle breeze 89.7 E - 100 % 987.4 hPa
09 - 10 CloudyCloudy 5.5° - 7.4 mph   Light breeze 78.4 ENE - 100 % 988 hPa
10 - 11 CloudyCloudy 5.5° - 4.9 mph   Light breeze 69 ENE - 100 % 988.8 hPa
11 - 12 CloudyCloudy 6.2° - 5.6 mph   Light breeze 53.1 NE - 99 % 989.3 hPa
12 - 13 CloudyCloudy 6.6° - 4.5 mph   Light air 62.1 ENE - 90 % 989.7 hPa
13 - 14 CloudyCloudy 7.1° - 5.4 mph   Light breeze 82 E - 95 % 989.9 hPa
14 - 15 CloudyCloudy 7.4° - 4.3 mph   Light air 88.9 E - 98 % 990 hPa
15 - 16 CloudyCloudy 7.2° - 5.4 mph   Light breeze 82.5 E - 99 % 990.2 hPa
16 - 17 CloudyCloudy 6.9° - 5.4 mph   Light breeze 80.9 E - 99 % 990.6 hPa
17 - 18 CloudyCloudy 6.4° - 6 mph   Light breeze 88.8 E - 92 % 991 hPa
18 - 19 CloudyCloudy 5.7° - 4.9 mph   Light breeze 87.1 E - 92 % 991.4 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK