Sunday 16 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
16 - 17 | -1.6° | - | 6.5 km/h Light air | - | 22 % | 1030.4 hPa | ||
17 - 18 | -1.9° | - | 3.2 km/h Light air | - | - | 1030 hPa | ||
18 - 19 | -3.3° | - | 3.2 km/h Light air | - | - | 1029.7 hPa | ||
19 - 20 | -4.4° | - | 6.1 km/h Light air | - | - | 1029.6 hPa | ||
20 - 21 | -4.7° | - | 8.6 km/h Light breeze | - | - | 1029.6 hPa | ||
21 - 22 | -5° | - | 8.3 km/h Light breeze | - | - | 1029.6 hPa | ||
22 - 23 | -5.2° | - | 7.9 km/h Light breeze | - | - | 1029.4 hPa | ||
23 - 00 | -5.4° | - | 7.9 km/h Light breeze | - | - | 1029.3 hPa | ||
Monday 17 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | -5.6° | - | 7.2 km/h Light air | - | - | 1029.1 hPa | ||
01 - 02 | -5.6° | - | 7.2 km/h Light air | - | - | 1028.8 hPa | ||
02 - 03 | -5.8° | - | 7.2 km/h Light air | - | - | 1028.7 hPa | ||
03 - 04 | -5.9° | - | 6.5 km/h Light air | - | - | 1028.8 hPa | ||
04 - 05 | -5.9° | - | 6.8 km/h Light air | - | - | 1028.6 hPa | ||
05 - 06 | -6° | - | 7.6 km/h Light breeze | - | - | 1028.2 hPa | ||
06 - 07 | -6.3° | - | 7.2 km/h Light air | - | - | 1028 hPa | ||
07 - 08 | -6.7° | - | 7.2 km/h Light air | - | - | 1027.7 hPa | ||
08 - 09 | -6.7° | - | 7.6 km/h Light breeze | - | - | 1027.8 hPa | ||
09 - 10 | -6° | - | 7.6 km/h Light breeze | - | - | 1028 hPa | ||
10 - 11 | -4.1° | - | 5.8 km/h Light air | - | - | 1028.1 hPa | ||
11 - 12 | -1.6° | - | 3.2 km/h Light air | - | - | 1027.9 hPa | ||
12 - 13 | -0.7° | - | 6.8 km/h Light air | 1 |
- | 1027.7 hPa | ||
13 - 14 | 0.3° | - | 5.8 km/h Light air | 1 |
- | 1027.5 hPa | ||
14 - 15 | 1.3° | - | 7.2 km/h Light air | - | - | 1027.3 hPa | ||
15 - 16 | 1.5° | - | 9.4 km/h Light breeze | - | - | 1027.2 hPa | ||
16 - 17 | 1.3° | - | 10.4 km/h Light breeze | - | - | 1027.2 hPa | ||
17 - 18 | 0.4° | - | 8.6 km/h Light breeze | - | 11 % | 1027.4 hPa | ||
18 - 19 | -1.2° | - | 6.1 km/h Light air | - | 18 % | 1027.6 hPa | ||
19 - 20 | -2.4° | - | 4.3 km/h Light air | - | 17 % | 1027.9 hPa | ||
20 - 21 | -3.1° | - | 5.8 km/h Light air | - | - | 1028.1 hPa | ||
21 - 22 | -3.3° | - | 7.9 km/h Light breeze | - | - | 1028.1 hPa | ||
22 - 23 | -3.5° | - | 7.9 km/h Light breeze | - | - | 1028.3 hPa | ||
23 - 00 | -3.7° | - | 7.6 km/h Light breeze | - | - | 1028.7 hPa | ||
Tuesday 18 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | -4° | - | 7.6 km/h Light breeze | - | - | 1028.8 hPa | ||
01 - 02 | -4.1° | - | 7.9 km/h Light breeze | - | - | 1028.7 hPa | ||
02 - 03 | -4.5° | - | 6.5 km/h Light air | - | 16 % | 1028.8 hPa | ||
03 - 04 | -4.4° | - | 7.9 km/h Light breeze | - | 21 % | 1028.7 hPa | ||
04 - 05 | -4.5° | - | 8.3 km/h Light breeze | - | - | 1028.6 hPa | ||
05 - 06 | -4.6° | - | 7.9 km/h Light breeze | - | - | 1028.7 hPa | ||
06 - 07 | -4.6° | - | 7.6 km/h Light breeze | - | - | 1028.8 hPa | ||
07 - 08 | -4.4° | - | 8.3 km/h Light breeze | - | - | 1028.7 hPa | ||
08 - 09 | -4.5° | - | 7.9 km/h Light breeze | - | - | 1028.7 hPa | ||
09 - 10 | -4.4° | - | 6.1 km/h Light air | - | - | 1029.2 hPa | ||
10 - 11 | -2.7° | - | 6.1 km/h Light air | - | - | 1029.5 hPa | ||
11 - 12 | -0.4° | - | 2.9 km/h Light air | - | - | 1029.6 hPa | ||
12 - 13 | 0.8° | - | 3.2 km/h Light air | - | - | 1029.7 hPa | ||
13 - 14 | 1.3° | - | 4 km/h Light air | 1 |
- | 1029.6 hPa | ||
14 - 15 | 1.7° | - | 5.4 km/h Light air | - | - | 1029.3 hPa | ||
15 - 16 | 1.9° | - | 6.5 km/h Light air | - | - | 1029.2 hPa | ||
16 - 17 | 1.4° | - | 6.1 km/h Light air | - | - | 1029.4 hPa | ||
17 - 18 | 0.7° | - | 2.5 km/h Light air | - | - | 1029.6 hPa | ||
18 - 19 | -1.2° | - | 6.5 km/h Light air | - | - | 1029.5 hPa | ||
19 - 20 | -2° | - | 7.9 km/h Light breeze | - | - | 1029.7 hPa | ||
20 - 21 | -2.3° | - | 9.4 km/h Light breeze | - | - | 1029.7 hPa | ||
21 - 22 | -2.6° | - | 8.6 km/h Light breeze | - | - | 1029.7 hPa | ||
22 - 23 | -2.9° | - | 8.6 km/h Light breeze | - | - | 1029.7 hPa | ||
23 - 00 | -3° | - | 9 km/h Light breeze | - | - | 1029.9 hPa | ||
Wednesday 19 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | -3.1° | - | 9.7 km/h Light breeze | - | - | 1029.9 hPa | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |