Menu       Home   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Tuesday 13 October 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High57.0 46.0 11.8 East ( 129/336 ) 26.1 30.09 80 2.01
Average54.1 44.2 4.4 East #16/47 13.2 29.97 70 3.15
Low51.4 43.0 -   3.7 29.80 64 -
Daily Tabular details for Tuesday 13 October 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:00 51.8 43.0 1.9 ESE 3.7 30.09 72 -
00:15 52.2 43.0 1.9 ESE 11.8 30.09 72 -
00:30 52.9 43.0 3.7 East 14.3 30.08 70 -
00:45 53.1 43.0 5.0 ENE 11.2 30.07 70 -
01:00 52.9 43.0 9.3 East 11.8 30.07 70 -
01:15 53.1 43.0 3.7 ENE 11.8 30.07 69 -
01:30 53.1 43.0 1.9 East 9.9 30.07 69 -
01:45 53.2 44.1 3.7 ESE 14.3 30.06 71 -
02:00 53.4 43.0 3.1 ENE 8.1 30.06 70 -
02:15 53.2 43.0 5.0 East 16.2 30.06 69 -
02:30 53.2 43.0 3.7 East 11.2 30.05 69 -
02:45 53.6 43.0 3.7 East 9.9 30.05 69 -
03:00 53.8 43.0 1.2 East 14.3 30.05 68 -
03:15 53.8 44.1 3.1 SSW 11.2 30.04 69 -
03:30 53.8 44.1 6.8 East 13.0 30.04 69 -
03:45 53.4 44.1 6.2 ENE 16.2 30.03 72 -
04:00 52.7 44.1 6.2 South 14.9 30.03 73 -
04:15 52.0 44.1 3.7 East 16.2 30.02 76 -
04:30 52.0 45.0 5.0 South 18.0 30.01 77 0.99
04:45 51.6 45.0 1.9 South 11.2 30.01 79 2.01
05:00 51.4 45.0 3.7 SE 14.3 29.99 80 2.01
05:15 52.0 45.0 6.8 ENE 16.2 29.98 78 2.01
05:30 52.5 45.0 3.7 ESE 14.3 29.99 76 0.99
05:45 52.9 45.0 5.0 ENE 9.9 29.97 75 -
06:00 53.4 45.0 1.9 SSE 14.3 29.97 74 -
06:15 54.0 45.0 3.1 East 13.0 29.96 73 -
06:30 54.5 45.0 1.2 East 14.9 29.96 71 -
06:45 54.7 45.0 6.2 East 13.0 29.94 71 -
07:00 54.9 45.0 1.9 ESE 13.0 29.94 70 -
07:15 55.0 45.0 8.1 East 11.2 29.94 69 -
07:30 55.0 45.0 8.1 East 11.8 29.92 69 -
07:45 55.0 45.0 3.1 ESE 11.8 29.93 68 -
08:00 55.2 45.0 1.2 ESE 16.8 29.92 68 -
08:15 55.2 44.1 5.0 South 14.3 29.91 67 -
08:30 55.6 44.1 5.0 East 14.3 29.90 67 -
08:45 55.6 44.1 9.3 ESE 11.2 29.90 67 -
09:00 55.6 45.0 1.2 NE 16.8 29.89 68 -
09:15 55.8 45.0 3.1 NNE 16.2 29.88 68 -
09:30 55.8 45.0   Calm 13.0 29.88 67 -
09:45 55.8 44.1 8.1 ENE 11.8 29.87 66 -
10:00 55.8 45.0 3.7 NE 11.2 29.86 68 -
10:15 55.9 45.0 9.3 East 13.0 29.85 67 -
10:30 56.3 45.0 3.1 SE 11.2 29.84 66 -
10:45 56.7 45.0 5.0 SE 9.3 29.83 66 -
11:00 56.8 45.0 3.1 ENE 9.9 29.83 65 -
11:15 57.0 46.0 6.2 ESE 21.1 29.82 66 -
11:30 57.0 45.0 11.8 ESE 26.1 29.80 64 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Klikk her. Alternativ webside om du vil se statistikk,rapport,graf,analyse og mye mer.