Menú        Inicio   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Wednesday 07 October 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High51.8 48.0 3.7 ESE ( 25/25 ) 6.2 30.04 96 2.99
Average47.5 45.1 0.2 Calm #77/84 0.6 29.98 92 2.76
Low44.1 42.1 -   0.0 29.87 87 -
Daily Tabular details for Wednesday 07 October 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:00 44.6 42.1   Calm   30.03 93 -
00:15 44.8 43.0   Calm   30.03 93 -
00:30 45.0 43.0   Calm   30.03 94 -
00:45 45.3 43.0   Calm   30.03 94 -
01:00 45.0 43.0   Calm   30.03 94 -
01:15 45.0 43.0   Calm   30.03 94 -
01:30 45.3 44.1 3.1 ESE 3.1 30.03 95 2.01
01:45 45.9 44.1   Calm 3.1 30.04 94 2.01
02:00 46.6 45.0 3.7 ESE 6.2 30.04 95 2.99
02:15 46.6 45.0   Calm   30.04 94 2.99
02:30 45.5 44.1   Calm   30.04 94 2.01
02:45 45.0 43.0   Calm   30.04 94 0.99
03:00 45.0 43.0   Calm   30.04 94 -
03:15 44.8 43.0   Calm   30.04 94 -
03:30 44.4 43.0   Calm   30.03 94 -
03:45 44.4 43.0 1.2 ESE 3.1 30.03 94 0.99
04:00 44.8 43.0   Calm   30.03 94 0.99
04:15 44.4 43.0   Calm   30.03 94 0.99
04:30 44.1 42.1   Calm 1.9 30.03 94 0.99
04:45 44.2 43.0   Calm 1.9 30.02 95 -
05:00 44.8 43.0   Calm 1.2 30.02 95 -
05:15 44.6 43.0   Calm 1.9 30.02 95 -
05:30 44.4 43.0   Calm   30.01 95 -
05:45 45.0 43.0   Calm   30.01 95 -
06:00 45.0 43.0   Calm   30.01 95 -
06:15 44.4 43.0   Calm   30.01 95 -
06:30 44.4 43.0   Calm   30.01 95 -
06:45 45.1 44.1 1.2 ESE 6.2 30.01 95 -
07:00 45.3 44.1   Calm 1.9 30.01 95 0.99
07:15 45.5 44.1 3.1 ESE 3.1 30.01 95 0.99
07:30 45.5 44.1   Calm   30.01 95 0.99
07:45 45.3 44.1   Calm   30.01 95 2.01
08:00 45.1 44.1   Calm   30.01 95 0.99
08:15 45.1 43.0   Calm   30.01 95 0.99
08:30 44.8 43.0   Calm   30.01 95 0.99
08:45 44.8 43.0   Calm   30.01 95 -
09:00 44.8 43.0   Calm   30.01 95 -
09:15 45.0 43.0   Calm   30.01 95 -
09:30 45.7 44.1   Calm   30.01 96 -
09:45 47.1 45.0   Calm   30.01 95 -
10:00 47.1 46.0   Calm   30.01 95 -
10:15 48.2 46.9   Calm   30.01 95 -
10:30 48.7 46.9   Calm   30.01 95 -
10:45 49.1 46.9   Calm   30.00 94 -
11:00 48.7 46.9   Calm   30.01 94 -
11:15 48.9 46.9   Calm   30.01 94 -
11:30 49.5 46.9   Calm   30.01 94 -
11:45 49.6 48.0   Calm   30.00 93 -
12:00 49.8 48.0   Calm   29.99 93 -
12:15 50.2 48.0   Calm   29.99 93 -
12:30 50.4 48.0   Calm   29.99 93 -
12:45 50.5 48.0   Calm   29.98 93 -
13:00 50.7 48.0   Calm   29.98 92 -
13:15 50.7 48.0   Calm   29.97 92 -
13:30 51.1 48.0 1.2 ESE 1.9 29.97 91 -
13:45 50.5 48.0   Calm 3.1 29.96 90 -
14:00 50.9 48.0   Calm 1.2 29.96 89 -
14:15 51.4 48.0   Calm 1.9 29.95 90 -
14:30 51.3 48.0   Calm   29.94 89 -
14:45 51.3 48.0   Calm   29.93 88 -
15:00 51.3 46.9   Calm   29.93 88 -
15:15 51.6 48.0   Calm   29.92 88 -
15:30 51.8 48.0   Calm   29.92 88 -
15:45 51.6 48.0   Calm   29.92 88 -
16:00 51.8 48.0   Calm   29.92 88 -
16:15 51.4 48.0   Calm   29.92 88 -
16:30 51.1 46.9   Calm   29.91 87 -
16:45 50.5 46.9 1.9 ESE 3.1 29.91 88 -
17:00 50.4 46.9   Calm 3.1 29.90 89 -
17:15 50.4 46.9   Calm 1.2 29.90 90 -
17:30 50.2 46.9   Calm   29.89 89 -
17:45 50.2 46.9   Calm   29.89 89 -
18:00 49.6 46.0   Calm   29.89 90 -
18:15 48.9 46.0   Calm   29.89 90 -
18:30 48.7 45.0   Calm   29.88 89 -
18:45 48.4 45.0   Calm   29.88 89 -
19:00 47.8 45.0   Calm   29.88 89 -
19:15 47.5 44.1   Calm   29.87 89 -
19:30 46.9 44.1   Calm   29.87 90 -
19:45 46.8 44.1   Calm   29.87 90 -
20:00 46.8 44.1   Calm   29.87 90 -
20:15 46.8 44.1   Calm 1.2 29.87 91 -
20:30 46.6 44.1   Calm   29.87 91 -
20:45 46.2 44.1   Calm 1.2 29.87 91 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Klikk her. Alternativ webside om du vil se statistikk,rapport,graf,analyse og mye mer.