Menu       Hjem   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Saturday 12 September 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High49.3 46.9 0.0 ( 0/0 ) 0.0 30.11 95 -
Average48.0 46.4 0.0 Calm #18/18 0.0 30.10 94 -
Low46.9 45.0 -   0.0 30.09 93 -
Daily Tabular details for Saturday 12 September 2026
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:00 49.3 46.9   Calm   30.10 93 -
00:15 48.9 46.9   Calm   30.10 93 -
00:30 48.7 46.9   Calm   30.11 94 -
00:45 48.7 46.9   Calm   30.11 94 -
01:00 48.7 46.9   Calm   30.11 94 -
01:15 48.7 46.9   Calm   30.11 94 -
01:30 48.6 46.9   Calm   30.10 94 -
01:45 48.6 46.9   Calm   30.10 94 -
02:00 48.0 46.0   Calm   30.10 94 -
02:15 47.7 46.0   Calm   30.10 94 -
02:30 47.7 46.0   Calm   30.10 95 -
02:45 47.8 46.0   Calm   30.10 94 -
03:00 47.7 46.0   Calm   30.10 95 -
03:15 47.7 46.0   Calm   30.10 95 -
03:30 47.5 46.0   Calm   30.10 94 -
03:45 47.5 46.0   Calm   30.10 94 -
04:00 46.9 45.0   Calm   30.09 95 -
04:15 46.9 45.0   Calm   30.09 95 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Klikk her. Alternativ webside om du vil se statistikk,rapport,graf,analyse og mye mer.