| Daily Summary for Friday 16 October 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 50.9 | 48.0 | 3.7 | East ( 27/52 ) | 8.1 | 29.97 | 93 | 0.99 |
| Average | 50.4 | 47.8 | 1.7 | East #7/19 | 4.8 | 29.96 | 92 | 1.97 |
| Low | 49.6 | 46.9 | - | 1.2 | 29.95 | 91 | - | |
| Daily Tabular details for Friday 16 October 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:00 | 50.2 | 48.0 | 3.1 | East | 3.7 | 29.95 | 93 | - |
| 00:15 | 50.4 | 48.0 | 3.1 | East | 6.8 | 29.95 | 93 | - |
| 00:30 | 50.7 | 48.0 | 3.7 | ESE | 6.8 | 29.95 | 92 | - |
| 00:45 | 50.7 | 48.0 | 1.2 | ESE | 6.8 | 29.95 | 92 | - |
| 01:00 | 50.9 | 48.0 | 3.7 | East | 8.1 | 29.95 | 92 | - |
| 01:15 | 50.5 | 48.0 | Calm | 6.2 | 29.96 | 91 | - | |
| 01:30 | 50.5 | 48.0 | 1.9 | East | 5.0 | 29.96 | 92 | - |
| 01:45 | 50.7 | 48.0 | 1.2 | East | 3.1 | 29.95 | 92 | - |
| 02:00 | 50.5 | 48.0 | Calm | 3.1 | 29.96 | 92 | - | |
| 02:15 | 50.4 | 48.0 | 1.9 | East | 3.1 | 29.96 | 92 | - |
| 02:30 | 50.2 | 48.0 | 1.9 | East | 3.7 | 29.96 | 93 | - |
| 02:45 | 50.2 | 48.0 | Calm | 3.7 | 29.96 | 93 | - | |
| 03:00 | 50.2 | 48.0 | 3.1 | ESE | 6.8 | 29.96 | 93 | - |
| 03:15 | 49.8 | 46.9 | Calm | 5.0 | 29.97 | 92 | - | |
| 03:30 | 49.6 | 46.9 | 1.9 | ESE | 3.1 | 29.97 | 93 | - |
| 03:45 | 50.2 | 48.0 | 3.7 | NE | 6.8 | 29.97 | 93 | 0.99 |
| 04:00 | 50.4 | 48.0 | Calm | 3.7 | 29.96 | 93 | 0.99 | |
| 04:15 | 50.0 | 48.0 | Calm | 1.2 | 29.97 | 93 | 0.99 | |
| 04:30 | 49.8 | 48.0 | 1.9 | ENE | 3.7 | 29.97 | 93 | 0.99 |
Download your copy of this data-set from WeatherUnderground
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro - Ryfylket Nikada se na ovim vremenskim informacijama ne zasnivajte na važnim odlukama koje bi mogle rezultirati ljudima ili imovinom. |
Zasluge, kontakt i . . . |
Klikk her. Alternativ webside om du vil se statistikk,rapport,graf,analyse og mye mer.