| Daily Summary for Wednesday 09 September 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 53.1 | 51.1 | 0.0 | ( 0/0 ) | 3.1 | 29.56 | 95 | 14.03 |
| Average | 53.1 | 51.1 | 0.0 | Calm #9/9 | 0.9 | 29.55 | 94 | 16.15 |
| Low | 52.9 | 51.1 | - | 0.0 | 29.55 | 94 | 2.01 | |
| Daily Tabular details for Wednesday 09 September 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:00 | 53.1 | 51.1 | Calm | 29.55 | 94 | 2.01 | ||
| 00:15 | 53.1 | 51.1 | Calm | 1.2 | 29.55 | 94 | 2.01 | |
| 00:30 | 53.1 | 51.1 | Calm | 29.55 | 94 | 5.00 | ||
| 00:45 | 53.1 | 51.1 | Calm | 3.1 | 29.55 | 94 | 8.00 | |
| 01:00 | 53.1 | 51.1 | Calm | 1.9 | 29.55 | 94 | 13.00 | |
| 01:15 | 53.1 | 51.1 | Calm | 1.9 | 29.55 | 94 | 14.03 | |
| 01:30 | 52.9 | 51.1 | Calm | 29.55 | 94 | 10.01 | ||
| 01:45 | 53.1 | 51.1 | Calm | 29.56 | 94 | 10.99 | ||
| 02:00 | 53.1 | 51.1 | Calm | 29.56 | 95 | 7.01 | ||
Download your copy of this data-set from WeatherUnderground
| WeatherLink Cloud v2 API |
DWL_APv2 - Davis Vantage Pro - Ryfylket Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |
Klikk her. Alternativ webside om du vil se statistikk,rapport,graf,analyse og mye mer.